Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:BOND 106 | Room Name:Bond House Room 106 | Building:Bond House | Type:Active Learning | Max Capacity:40 |
| Room Code:BRK 103 | Room Name:Brooks Hall Room 103 | Building:Brooks Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:CAB 594 | Room Name:New Cabell Hall Room 594 | Building:New Cabell Hall | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:CAM 108 | Room Name:Campbell Hall Room 108 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:CAM 160 | Room Name:Campbell Hall Room 160 | Building:Campbell Hall | Type:Tiered Seating Chairs | Max Capacity:93 |
| Room Code:CHM 204 | Room Name:Chemistry Bldg Room 204 | Building:Chemistry Building | Type:Rectangular Tables and Chairs | Max Capacity:54 |
| Room Code:CHM 206 | Room Name:Chemistry Bldg Room 206 | Building:Chemistry Building | Type:Active Learning | Max Capacity:60 |
| Room Code:CHM 217 | Room Name:Chemistry Bldg Room 217 | Building:Chemistry Building | Type:Active Learning | Max Capacity:99 |
| Room Code:CLK 108 | Room Name:Clark Hall Room 108 | Building:Clark Hall | Type:Rows Tables and Chairs | Max Capacity:163 |
| Room Code:COC 101 | Room Name:Cocke Hall Room 101 | Building:Cocke Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:COC 115 | Room Name:Cocke Hall Room 115 | Building:Cocke Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:DL2 100 | Room Name:Dell Building #2 Room 100 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:36 |
| Room Code:DL2 101 | Room Name:Dell Building #2 Room 101 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:35 |
| Room Code:DL2 102 | Room Name:Dell Building #2 Room 102 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:DL2 103 | Room Name:Dell Building #2 Room 103 | Building:Dell Classroom Building | Type:Active Learning | Max Capacity:36 |
| Room Code:GIB 041 | Room Name:Gibson Hall Room 041 | Building:Gibson Hall | Type:Active Learning | Max Capacity:28 |
| Room Code:GIB 141 | Room Name:Gibson Hall Room 141 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:30 |
| Room Code:GIB 142 | Room Name:Gibson Hall Room 142 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 211 | Room Name:Gibson Hall Room 211 | Building:Gibson Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:GIB 241 | Room Name:Gibson Hall Room 241 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 242 | Room Name:Gibson Hall Room 242 | Building:Gibson Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:GIL 245 | Room Name:Gilmer Hall Room 245 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:25 |
| Room Code:GIL 247 | Room Name:Gilmer Hall Room 247 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:42 |
| Room Code:GIL 250 | Room Name:Gilmer Hall Room 250 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:26 |
| Room Code:GIL 257 | Room Name:Gilmer Hall Room 257 | Building:Gilmer Hall | Type:Circle Chairs | Max Capacity:63 |
| Room Code:GIL 301 | Room Name:Gilmer Hall Room 301 | Building:Gilmer Hall | Type:Tiered Seating Chairs | Max Capacity:338 |
| Room Code:GIL 390 | Room Name:Gilmer Hall Room 390 | Building:Gilmer Hall | Type:Tiered Seating Chairs | Max Capacity:151 |
| Room Code:KER 317 | Room Name:Kerchof Hall Room 317 | Building:Kerchof Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:MEC 206 | Room Name:Mechanical Engineering Bldg Room 206 | Building:Mechanical Engineering Building | Type:Rows Chairs | Max Capacity:20 |
| Room Code:MEC 214 | Room Name:Mechanical Engineering Bldg Room 214 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:30 |
| Room Code:MEC 215 | Room Name:Mechanical Engineering Bldg Room 215 | Building:Mechanical Engineering Building | Type:Computer Room | Max Capacity:32 |
| Room Code:MIN 130 | Room Name:Minor Hall Room 130 | Building:Minor Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:MON 110 | Room Name:Monroe Hall Room 110 | Building:Monroe Hall | Type:Rows Tables and Chairs | Max Capacity:60 |
| Room Code:MON 111 | Room Name:Monroe Hall Room 111 | Building:Monroe Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:MON 113 | Room Name:Monroe Hall Room 113 | Building:Monroe Hall | Type:Rows Chairs | Max Capacity:10 |
| Room Code:MON 114 | Room Name:Monroe Hall Room 114 | Building:Monroe Hall | Type:Rows Chairs | Max Capacity:24 |
| Room Code:MON 116 | Room Name:Monroe Hall Room 116 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:49 |
| Room Code:MON 118 | Room Name:Monroe Hall Room 118 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 122 | Room Name:Monroe Hall Room 122 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 124 | Room Name:Monroe Hall Room 124 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:68 |
| Room Code:MON 130 | Room Name:Monroe Hall Room 130 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:100 |
| Room Code:MON 134 | Room Name:Monroe Hall Room 134 | Building:Monroe Hall | Type:Active Learning | Max Capacity:60 |
| Room Code:NAU 101 | Room Name:Nau Hall Room 101 | Building:Nau Hall | Type:Seating Fixed | Max Capacity:245 |
| Room Code:NAU 141 | Room Name:Nau Hall Room 141 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:NAU 142 | Room Name:Nau Hall Room 142 | Building:Nau Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:NAU 211 | Room Name:Nau Hall Room 211 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:NAU 241 | Room Name:Nau Hall Room 241 | Building:Nau Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:NAU 242 | Room Name:Nau Hall Room 242 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:25 |
| Room Code:OLS 005 | Room Name:Olsson Hall Room 005 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:80 |
| Room Code:OLS 009 | Room Name:Olsson Hall Room 009 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:82 |
| Room Code:OLS 011 | Room Name:Olsson Hall Room 011 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:76 |
| Room Code:OLS 018 | Room Name:Olsson Hall Room 018 | Building:Olsson Hall | Type:Active Learning | Max Capacity:90 |
| Room Code:OLS 120 | Room Name:Olsson Hall Room 120 | Building:Olsson Hall | Type:Tiered Seating Chairs | Max Capacity:148 |
| Room Code:PV5 109 | Room Name:Pavilion V Room 109 | Building:Pavilion V | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV5 110 | Room Name:Pavilion V Room 110 | Building:Pavilion V | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV8 102 | Room Name:Pavilion VIII Room 102 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:PV8 103 | Room Name:Pavilion VIII Room 103 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:PV8 105 | Room Name:Pavilion VIII Room 105 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV8 108 | Room Name:Pavilion VIII Room 108 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:RAN 112 | Room Name:Randall Hall Room 112 | Building:Randall Hall | Type:Rectangular Tables and Chairs | Max Capacity:12 |
| Room Code:SDS 205 | Room Name:Data Science Building Room 205 | Building:Data Science Building | Type:Active Learning | Max Capacity:66 |
| Room Code:SDS 206 | Room Name:Data Science Building Room 206 | Building:Data Science Building | Type:Active Learning | Max Capacity:48 |
| Room Code:SDS 246 | Room Name:Data Science Building Room 246 | Building:Data Science Building | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:SDS 305 | Room Name:Data Science Building Room 305 | Building:Data Science Building | Type:Tiered Seating Tables and Chairs | Max Capacity:76 |
| Room Code:SDS 306 | Room Name:Data Science Building Room 306 | Building:Data Science Building | Type:Active Learning | Max Capacity:48 |
| Room Code:SHH 211 | Room Name:Shea House 211 | Building:Shea House | Type:Rows Chairs | Max Capacity:18 |
| Room Code:THN A120 | Room Name:Thornton Hall Room A120 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:96 |
| Room Code:THN A207 | Room Name:Thornton Hall Room A207 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN D115 | Room Name:Thornton Hall Room D115 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:THN D222 | Room Name:Thornton Hall Room D222 | Building:Thornton Hall | Type:Rows Tables and Chairs | Max Capacity:36 |
| Room Code:THN D223 | Room Name:Thornton Hall Room D223 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN E303 | Room Name:Thornton Hall Room E303 | Building:Thornton Hall | Type:Rows Tables and Chairs | Max Capacity:100 |
| Room Code:THN E304 | Room Name:Thornton Hall Room E304 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN E316 | Room Name:Thornton Hall Room E316 | Building:Thornton Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:94 |
| Room Code:WIL 238 | Room Name:Wilson Hall Room 238 | Building:Wilson Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:WIL 325 | Room Name:Wilson Hall Room 325 | Building:Wilson Hall | Type:Active Learning | Max Capacity:99 |
| Room Code:WIL 402 | Room Name:Wilson Hall Room 402 | Building:Wilson Hall | Type:Tiered Seating Chairs | Max Capacity:325 |
| Room Code:WNR 104 | Room Name:Warner Hall Room 104 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:WNR 110 | Room Name:Warner Hall Room 110 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:WNR 112 | Room Name:Warner Hall Room 112 | Building:Warner Hall | Type:Rows Tables and Chairs | Max Capacity:15 |
| Room Code:WNR 113 | Room Name:Warner Hall Room 113 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:WNR 115 | Room Name:Warner Hall Room 115 | Building:Warner Hall | Type:Active Learning | Max Capacity:36 |
Sorted by Room Code ascending.