Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:BOND 106 | Room Name:Bond House Room 106 | Building:Bond House | Type:Active Learning | Max Capacity:40 |
| Room Code:BRK 103 | Room Name:Brooks Hall Room 103 | Building:Brooks Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:CAB 032 | Room Name:New Cabell Hall Room 032 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 036 | Room Name:New Cabell Hall Room 036 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 038 | Room Name:New Cabell Hall Room 038 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:14 |
| Room Code:CAB 042 | Room Name:New Cabell Hall Room 042 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:15 |
| Room Code:CAB 044 | Room Name:New Cabell Hall Room 044 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 056 | Room Name:New Cabell Hall Room 056 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 058 | Room Name:New Cabell Hall Room 058 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 064 | Room Name:New Cabell Hall Room 064 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 066 | Room Name:New Cabell Hall Room 066 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:15 |
| Room Code:CAB 068 | Room Name:New Cabell Hall Room 068 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 107 | Room Name:New Cabell Hall Room 107 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 111 | Room Name:New Cabell Hall Room 111 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 115 | Room Name:New Cabell Hall Room 115 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 132 | Room Name:New Cabell Hall Room 132 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 168 | Room Name:New Cabell Hall Room 168 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 183 | Room Name:New Cabell Hall Room 183 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 187 | Room Name:New Cabell Hall Room 187 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 191 | Room Name:New Cabell Hall Room 191 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 207 | Room Name:New Cabell Hall Room 207 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 209 | Room Name:New Cabell Hall Room 209 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:21 |
| Room Code:CAB 211 | Room Name:New Cabell Hall Room 211 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 232 | Room Name:New Cabell Hall Room 232 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:CAB 268 | Room Name:New Cabell Hall Room 268 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:24 |
| Room Code:CAB 283 | Room Name:New Cabell Hall Room 283 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 287 | Room Name:New Cabell Hall Room 287 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 291 | Room Name:New Cabell Hall Room 291 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 303 | Room Name:New Cabell Hall Room 303 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:25 |
| Room Code:CAB 309 | Room Name:New Cabell Hall Room 309 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:CAB 315 | Room Name:New Cabell Hall Room 315 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:28 |
| Room Code:CAB 323 | Room Name:New Cabell Hall Room 323 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:45 |
| Room Code:CAB 332 | Room Name:New Cabell Hall Room 332 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:32 |
| Room Code:CAB 338 | Room Name:New Cabell Hall Room 338 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:CAB 364 | Room Name:New Cabell Hall Room 364 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:32 |
| Room Code:CAB 368 | Room Name:New Cabell Hall Room 368 | Building:New Cabell Hall | Type:Rows Tables and Chairs | Max Capacity:28 |
| Room Code:CAB 383 | Room Name:New Cabell Hall Room 383 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:CAB 389 | Room Name:New Cabell Hall Room 389 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:CAB 395 | Room Name:New Cabell Hall Room 395 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:25 |
| Room Code:CAB 407 | Room Name:New Cabell Hall Room 407 | Building:New Cabell Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:CAB 411 | Room Name:New Cabell Hall Room 411 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 415 | Room Name:New Cabell Hall Room 415 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 485 | Room Name:New Cabell Hall Room 485 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:CAB 489 | Room Name:New Cabell Hall Room 489 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:CAB 594 | Room Name:New Cabell Hall Room 594 | Building:New Cabell Hall | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:DL2 100 | Room Name:Dell Building #2 Room 100 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:36 |
| Room Code:KER 317 | Room Name:Kerchof Hall Room 317 | Building:Kerchof Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:MCL 1003 | Room Name:McLeod Hall Room 1003 | Building:McLeod Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:MCL 1004 | Room Name:McLeod Hall Room 1004 | Building:McLeod Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:MON 110 | Room Name:Monroe Hall Room 110 | Building:Monroe Hall | Type:Rows Tables and Chairs | Max Capacity:60 |
| Room Code:MON 134 | Room Name:Monroe Hall Room 134 | Building:Monroe Hall | Type:Active Learning | Max Capacity:60 |
| Room Code:PHS 217 | Room Name:Physics Bldg Room 217 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 218 | Room Name:Physics Bldg Room 218 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 220 | Room Name:Physics Bldg Room 220 | Building:Physics Building | Type:Rows Chairs | Max Capacity:60 |
| Room Code:PHS 238 | Room Name:Physics Bldg Room 238 | Building:Physics Building | Type:Active Learning | Max Capacity:135 |
| Room Code:PHS 242 | Room Name:Physics Bldg Room 242 | Building:Physics Building | Type:Active Learning | Max Capacity:99 |
| Room Code:PHS 338 | Room Name:Physics Bldg Room 338 | Building:Physics Building | Type:Tiered Seating Tables and Chairs | Max Capacity:160 |
| Room Code:SDS 205 | Room Name:Data Science Building Room 205 | Building:Data Science Building | Type:Active Learning | Max Capacity:66 |
| Room Code:SDS 206 | Room Name:Data Science Building Room 206 | Building:Data Science Building | Type:Active Learning | Max Capacity:48 |
| Room Code:SDS 305 | Room Name:Data Science Building Room 305 | Building:Data Science Building | Type:Tiered Seating Tables and Chairs | Max Capacity:76 |
| Room Code:SDS 306 | Room Name:Data Science Building Room 306 | Building:Data Science Building | Type:Active Learning | Max Capacity:48 |
Sorted by Room Code ascending.