Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:BOND 106 | Room Name:Bond House Room 106 | Building:Bond House | Type:Active Learning | Max Capacity:40 |
| Room Code:BRK 103 | Room Name:Brooks Hall Room 103 | Building:Brooks Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:BRN 328 | Room Name:Bryan Hall Room 328 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:BRN 330 | Room Name:Bryan Hall Room 330 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAM 108 | Room Name:Campbell Hall Room 108 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:CLK 107 | Room Name:Clark Hall Room 107 | Building:Clark Hall | Type:Rows Tables and Chairs | Max Capacity:140 |
| Room Code:CLK 108 | Room Name:Clark Hall Room 108 | Building:Clark Hall | Type:Rows Tables and Chairs | Max Capacity:163 |
| Room Code:CMN 1110 | Room Name:Claude Moore Nursing Education Room 1110 | Building:Claude Moore | Type:Rows Tables and Chairs | Max Capacity:46 |
| Room Code:CMN 1120 | Room Name:Claude Moore Nursing Education Room 1120 | Building:Claude Moore | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:DL1 104 | Room Name:Dell Building #1 Room 104 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:18 |
| Room Code:DL2 101 | Room Name:Dell Building #2 Room 101 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:35 |
| Room Code:DL2 102 | Room Name:Dell Building #2 Room 102 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:DL2 103 | Room Name:Dell Building #2 Room 103 | Building:Dell Classroom Building | Type:Active Learning | Max Capacity:36 |
| Room Code:FRN 100 | Room Name:Barringer Mansion/French House Room 100 | Building:French House | Type:Rows Chairs | Max Capacity:15 |
| Room Code:KER 317 | Room Name:Kerchof Hall Room 317 | Building:Kerchof Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:MCL 1003 | Room Name:McLeod Hall Room 1003 | Building:McLeod Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:MCL 1004 | Room Name:McLeod Hall Room 1004 | Building:McLeod Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:MEC 205 | Room Name:Mechanical Engineering Bldg Room 205 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:150 |
| Room Code:MEC 213 | Room Name:Mechanical Engineering Bldg Room 213 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:48 |
| Room Code:MEC 214 | Room Name:Mechanical Engineering Bldg Room 214 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:30 |
| Room Code:MEC 215 | Room Name:Mechanical Engineering Bldg Room 215 | Building:Mechanical Engineering Building | Type:Computer Room | Max Capacity:32 |
| Room Code:MGM 211 | Room Name:Memorial Gymnasium Room 211 | Building:Memorial Gymnasium | Type:Rows Chairs | Max Capacity:40 |
| Room Code:MGM 213 | Room Name:Memorial Gymnasium Room 213 | Building:Memorial Gymnasium | Type:Rows Chairs | Max Capacity:15 |
| Room Code:MIN 125 | Room Name:Minor Hall Room 125 | Building:Minor Hall | Type:Rows Chairs | Max Capacity:200 |
| Room Code:MIN 130 | Room Name:Minor Hall Room 130 | Building:Minor Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:MON 110 | Room Name:Monroe Hall Room 110 | Building:Monroe Hall | Type:Rows Tables and Chairs | Max Capacity:60 |
| Room Code:MON 111 | Room Name:Monroe Hall Room 111 | Building:Monroe Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:MON 113 | Room Name:Monroe Hall Room 113 | Building:Monroe Hall | Type:Rows Chairs | Max Capacity:10 |
| Room Code:MON 114 | Room Name:Monroe Hall Room 114 | Building:Monroe Hall | Type:Rows Chairs | Max Capacity:24 |
| Room Code:MON 116 | Room Name:Monroe Hall Room 116 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:49 |
| Room Code:MON 118 | Room Name:Monroe Hall Room 118 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 122 | Room Name:Monroe Hall Room 122 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 124 | Room Name:Monroe Hall Room 124 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:68 |
| Room Code:MON 130 | Room Name:Monroe Hall Room 130 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:100 |
| Room Code:MON 134 | Room Name:Monroe Hall Room 134 | Building:Monroe Hall | Type:Active Learning | Max Capacity:60 |
| Room Code:OCH 107 | Room Name:Old Cabell Hall Room 107 | Building:Old Cabell Hall | Type:Rows Chairs | Max Capacity:46 |
| Room Code:OLS 120 | Room Name:Olsson Hall Room 120 | Building:Olsson Hall | Type:Tiered Seating Chairs | Max Capacity:148 |
| Room Code:PV5 109 | Room Name:Pavilion V Room 109 | Building:Pavilion V | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV5 110 | Room Name:Pavilion V Room 110 | Building:Pavilion V | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV8 102 | Room Name:Pavilion VIII Room 102 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:PV8 103 | Room Name:Pavilion VIII Room 103 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:PV8 105 | Room Name:Pavilion VIII Room 105 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV8 108 | Room Name:Pavilion VIII Room 108 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:RAN 112 | Room Name:Randall Hall Room 112 | Building:Randall Hall | Type:Rectangular Tables and Chairs | Max Capacity:12 |
| Room Code:RBT 256 | Room Name:Robertson Hall Room 256 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 258 | Room Name:Robertson Hall Room 258 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:54 |
| Room Code:RBT 260 | Room Name:Robertson Hall Room 260 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:40 |
| Room Code:ROTUNDA 102 | Room Name:Rotunda Room 102- Lower West Oval Room | Building:Rotunda | Type:Rows Tables and Chairs | Max Capacity:25 |
| Room Code:RSH 403 | Room Name:Rouss Hall Room 403 - Classroom (UREG) | Building:Rouss Hall | Type:Rows Tables and Chairs | Max Capacity:48 |
| Room Code:RSH 410 | Room Name:Rouss Hall Room 410 - Classroom | Building:Rouss Hall | Type:As-is | Max Capacity:48 |
| Room Code:THN A207 | Room Name:Thornton Hall Room A207 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN D115 | Room Name:Thornton Hall Room D115 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:THN D222 | Room Name:Thornton Hall Room D222 | Building:Thornton Hall | Type:Rows Tables and Chairs | Max Capacity:36 |
| Room Code:THN D223 | Room Name:Thornton Hall Room D223 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN E303 | Room Name:Thornton Hall Room E303 | Building:Thornton Hall | Type:Rows Tables and Chairs | Max Capacity:100 |
| Room Code:THN E304 | Room Name:Thornton Hall Room E304 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:WIL 301 | Room Name:Wilson Hall Room 301 | Building:Wilson Hall | Type:Seating Fixed | Max Capacity:200 |
| Room Code:WNR 104 | Room Name:Warner Hall Room 104 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:WNR 110 | Room Name:Warner Hall Room 110 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:WNR 113 | Room Name:Warner Hall Room 113 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:WNR 115 | Room Name:Warner Hall Room 115 | Building:Warner Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:WNR 209 | Room Name:Warner Hall Room 209 | Building:Warner Hall | Type:Tiered Seating Chairs | Max Capacity:294 |
Sorted by Room Code ascending.