Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:CHE 005 | Room Name:Chemical Engineering Bldg Room 005 | Building:Chemical Engineering Building | Type:Tiered Seating Tables and Chairs | Max Capacity:70 |
| Room Code:CHM 402 | Room Name:Chemistry Bldg Room 402 | Building:Chemistry Building | Type:Tiered Seating Chairs | Max Capacity:484 |
| Room Code:CLK 101 | Room Name:Clark Hall Room 101 | Building:Clark Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:CLK 102 | Room Name:Clark Hall Room 102 | Building:Clark Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:CLK 107 | Room Name:Clark Hall Room 107 | Building:Clark Hall | Type:Rows Tables and Chairs | Max Capacity:140 |
| Room Code:CLK 108 | Room Name:Clark Hall Room 108 | Building:Clark Hall | Type:Rows Tables and Chairs | Max Capacity:163 |
| Room Code:DL1 105 | Room Name:Dell Building #1 Room 105 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:60 |
| Room Code:DL2 101 | Room Name:Dell Building #2 Room 101 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:35 |
| Room Code:DL2 102 | Room Name:Dell Building #2 Room 102 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:DL2 103 | Room Name:Dell Building #2 Room 103 | Building:Dell Classroom Building | Type:Active Learning | Max Capacity:36 |
| Room Code:KER 317 | Room Name:Kerchof Hall Room 317 | Building:Kerchof Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:MEC 205 | Room Name:Mechanical Engineering Bldg Room 205 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:150 |
| Room Code:MEC 339 | Room Name:Mechanical Engineering Bldg Room 339 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:72 |
| Room Code:MEC 341 | Room Name:Mechanical Engineering Bldg Room 341 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:84 |
| Room Code:MON 110 | Room Name:Monroe Hall Room 110 | Building:Monroe Hall | Type:Rows Tables and Chairs | Max Capacity:60 |
| Room Code:MON 114 | Room Name:Monroe Hall Room 114 | Building:Monroe Hall | Type:Rows Chairs | Max Capacity:24 |
| Room Code:MON 116 | Room Name:Monroe Hall Room 116 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:49 |
| Room Code:MON 118 | Room Name:Monroe Hall Room 118 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 122 | Room Name:Monroe Hall Room 122 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 124 | Room Name:Monroe Hall Room 124 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:68 |
| Room Code:MON 134 | Room Name:Monroe Hall Room 134 | Building:Monroe Hall | Type:Active Learning | Max Capacity:60 |
| Room Code:NAU 101 | Room Name:Nau Hall Room 101 | Building:Nau Hall | Type:Seating Fixed | Max Capacity:245 |
| Room Code:NAU 211 | Room Name:Nau Hall Room 211 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:OLS 005 | Room Name:Olsson Hall Room 005 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:80 |
| Room Code:OLS 009 | Room Name:Olsson Hall Room 009 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:82 |
| Room Code:OLS 011 | Room Name:Olsson Hall Room 011 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:76 |
| Room Code:OLS 018 | Room Name:Olsson Hall Room 018 | Building:Olsson Hall | Type:Active Learning | Max Capacity:90 |
| Room Code:OLS 120 | Room Name:Olsson Hall Room 120 | Building:Olsson Hall | Type:Tiered Seating Chairs | Max Capacity:148 |
| Room Code:PHS 217 | Room Name:Physics Bldg Room 217 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 218 | Room Name:Physics Bldg Room 218 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 220 | Room Name:Physics Bldg Room 220 | Building:Physics Building | Type:Rows Chairs | Max Capacity:60 |
| Room Code:PHS 238 | Room Name:Physics Bldg Room 238 | Building:Physics Building | Type:Active Learning | Max Capacity:135 |
| Room Code:PHS 242 | Room Name:Physics Bldg Room 242 | Building:Physics Building | Type:Active Learning | Max Capacity:99 |
| Room Code:PHS 338 | Room Name:Physics Bldg Room 338 | Building:Physics Building | Type:Tiered Seating Tables and Chairs | Max Capacity:160 |
| Room Code:RDL G008 | Room Name:Ridley Hall Room G008 | Building:Ridley Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:170 |
| Room Code:THN E304 | Room Name:Thornton Hall Room E304 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN E316 | Room Name:Thornton Hall Room E316 | Building:Thornton Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:94 |
| Room Code:WIL 325 | Room Name:Wilson Hall Room 325 | Building:Wilson Hall | Type:Active Learning | Max Capacity:99 |
| Room Code:WIL 402 | Room Name:Wilson Hall Room 402 | Building:Wilson Hall | Type:Tiered Seating Chairs | Max Capacity:325 |
Sorted by Room Code ascending.