Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:AST 265 | Room Name:Astronomy Building Room 265 | Building:Astronomy | Type:Rows Tables and Chairs | Max Capacity:24 |
| Room Code:CAM 108 | Room Name:Campbell Hall Room 108 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:CDW 2677 | Room Name:Clinical Department Wing (Med Ctr) Room 2677 | Building:Clinical Department Wing (Med Ctr) | Type:Seating Fixed | Max Capacity:48 |
| Room Code:CHM 204 | Room Name:Chemistry Bldg Room 204 | Building:Chemistry Building | Type:Rectangular Tables and Chairs | Max Capacity:54 |
| Room Code:CHM 206 | Room Name:Chemistry Bldg Room 206 | Building:Chemistry Building | Type:Active Learning | Max Capacity:60 |
| Room Code:CHM 217 | Room Name:Chemistry Bldg Room 217 | Building:Chemistry Building | Type:Active Learning | Max Capacity:99 |
| Room Code:CHM 306 | Room Name:Chemistry Bldg Room 306 | Building:Chemistry Building | Type:Hollow Square Tables and Chairs | Max Capacity:36 |
| Room Code:GIL 245 | Room Name:Gilmer Hall Room 245 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:25 |
| Room Code:GIL 247 | Room Name:Gilmer Hall Room 247 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:42 |
| Room Code:GIL 250 | Room Name:Gilmer Hall Room 250 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:26 |
| Room Code:GIL 257 | Room Name:Gilmer Hall Room 257 | Building:Gilmer Hall | Type:Circle Chairs | Max Capacity:63 |
| Room Code:MGM 211 | Room Name:Memorial Gymnasium Room 211 | Building:Memorial Gymnasium | Type:Rows Chairs | Max Capacity:40 |
| Room Code:MGM 213 | Room Name:Memorial Gymnasium Room 213 | Building:Memorial Gymnasium | Type:Rows Chairs | Max Capacity:15 |
| Room Code:MON 111 | Room Name:Monroe Hall Room 111 | Building:Monroe Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:MON 113 | Room Name:Monroe Hall Room 113 | Building:Monroe Hall | Type:Rows Chairs | Max Capacity:10 |
| Room Code:MON 114 | Room Name:Monroe Hall Room 114 | Building:Monroe Hall | Type:Rows Chairs | Max Capacity:24 |
| Room Code:MON 116 | Room Name:Monroe Hall Room 116 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:49 |
| Room Code:MON 118 | Room Name:Monroe Hall Room 118 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 122 | Room Name:Monroe Hall Room 122 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 124 | Room Name:Monroe Hall Room 124 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:68 |
| Room Code:MON 130 | Room Name:Monroe Hall Room 130 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:100 |
| Room Code:OLS 005 | Room Name:Olsson Hall Room 005 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:80 |
| Room Code:OLS 009 | Room Name:Olsson Hall Room 009 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:82 |
| Room Code:OLS 011 | Room Name:Olsson Hall Room 011 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:76 |
| Room Code:OLS 018 | Room Name:Olsson Hall Room 018 | Building:Olsson Hall | Type:Active Learning | Max Capacity:90 |
| Room Code:OLS 120 | Room Name:Olsson Hall Room 120 | Building:Olsson Hall | Type:Tiered Seating Chairs | Max Capacity:148 |
| Room Code:PHS 217 | Room Name:Physics Bldg Room 217 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 218 | Room Name:Physics Bldg Room 218 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 220 | Room Name:Physics Bldg Room 220 | Building:Physics Building | Type:Rows Chairs | Max Capacity:60 |
| Room Code:PHS 238 | Room Name:Physics Bldg Room 238 | Building:Physics Building | Type:Active Learning | Max Capacity:135 |
| Room Code:PHS 242 | Room Name:Physics Bldg Room 242 | Building:Physics Building | Type:Active Learning | Max Capacity:99 |
| Room Code:PHS 338 | Room Name:Physics Bldg Room 338 | Building:Physics Building | Type:Tiered Seating Tables and Chairs | Max Capacity:160 |
| Room Code:PV5 109 | Room Name:Pavilion V Room 109 | Building:Pavilion V | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV5 110 | Room Name:Pavilion V Room 110 | Building:Pavilion V | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:RAN 112 | Room Name:Randall Hall Room 112 | Building:Randall Hall | Type:Rectangular Tables and Chairs | Max Capacity:12 |
| Room Code:SDS 205 | Room Name:Data Science Building Room 205 | Building:Data Science Building | Type:Active Learning | Max Capacity:66 |
| Room Code:SDS 206 | Room Name:Data Science Building Room 206 | Building:Data Science Building | Type:Active Learning | Max Capacity:48 |
| Room Code:SDS 246 | Room Name:Data Science Building Room 246 | Building:Data Science Building | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:SDS 305 | Room Name:Data Science Building Room 305 | Building:Data Science Building | Type:Tiered Seating Tables and Chairs | Max Capacity:76 |
| Room Code:SDS 306 | Room Name:Data Science Building Room 306 | Building:Data Science Building | Type:Active Learning | Max Capacity:48 |
| Room Code:THN A207 | Room Name:Thornton Hall Room A207 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN D115 | Room Name:Thornton Hall Room D115 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:THN D222 | Room Name:Thornton Hall Room D222 | Building:Thornton Hall | Type:Rows Tables and Chairs | Max Capacity:36 |
| Room Code:THN D223 | Room Name:Thornton Hall Room D223 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN E303 | Room Name:Thornton Hall Room E303 | Building:Thornton Hall | Type:Rows Tables and Chairs | Max Capacity:100 |
| Room Code:THN E304 | Room Name:Thornton Hall Room E304 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN E316 | Room Name:Thornton Hall Room E316 | Building:Thornton Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:94 |
| Room Code:WNR 104 | Room Name:Warner Hall Room 104 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:WNR 110 | Room Name:Warner Hall Room 110 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:WNR 112 | Room Name:Warner Hall Room 112 | Building:Warner Hall | Type:Rows Tables and Chairs | Max Capacity:15 |
| Room Code:WNR 113 | Room Name:Warner Hall Room 113 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:WNR 115 | Room Name:Warner Hall Room 115 | Building:Warner Hall | Type:Active Learning | Max Capacity:36 |
Sorted by Room Code ascending.