Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:BRK 103 | Room Name:Brooks Hall Room 103 | Building:Brooks Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:BRN 310 | Room Name:Bryan Hall Room 310 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:BRN 312 | Room Name:Bryan Hall Room 312 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:BRN 330 | Room Name:Bryan Hall Room 330 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:BRN 332 | Room Name:Bryan Hall Room 332 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:CAB 027 | Room Name:New Cabell Hall Room 027 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:25 |
| Room Code:CAB 036 | Room Name:New Cabell Hall Room 036 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 038 | Room Name:New Cabell Hall Room 038 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:14 |
| Room Code:CAB 042 | Room Name:New Cabell Hall Room 042 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:15 |
| Room Code:CAB 044 | Room Name:New Cabell Hall Room 044 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 056 | Room Name:New Cabell Hall Room 056 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 064 | Room Name:New Cabell Hall Room 064 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 066 | Room Name:New Cabell Hall Room 066 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:15 |
| Room Code:CAB 068 | Room Name:New Cabell Hall Room 068 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 111 | Room Name:New Cabell Hall Room 111 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 115 | Room Name:New Cabell Hall Room 115 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 183 | Room Name:New Cabell Hall Room 183 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 187 | Room Name:New Cabell Hall Room 187 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 191 | Room Name:New Cabell Hall Room 191 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 209 | Room Name:New Cabell Hall Room 209 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:21 |
| Room Code:CAB 211 | Room Name:New Cabell Hall Room 211 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 283 | Room Name:New Cabell Hall Room 283 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 287 | Room Name:New Cabell Hall Room 287 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 407 | Room Name:New Cabell Hall Room 407 | Building:New Cabell Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:CAB 411 | Room Name:New Cabell Hall Room 411 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 415 | Room Name:New Cabell Hall Room 415 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 594 | Room Name:New Cabell Hall Room 594 | Building:New Cabell Hall | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:CAM 108 | Room Name:Campbell Hall Room 108 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:DL1 104 | Room Name:Dell Building #1 Room 104 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:18 |
| Room Code:FHL 206 | Room Name:Fayerweather Hall Room 206 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:FHL 208 | Room Name:Fayerweather Hall Room 208 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:15 |
| Room Code:FHL 215 | Room Name:Fayerweather Hall Room 215 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 142 | Room Name:Gibson Hall Room 142 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 241 | Room Name:Gibson Hall Room 241 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:MGM 213 | Room Name:Memorial Gymnasium Room 213 | Building:Memorial Gymnasium | Type:Rows Chairs | Max Capacity:15 |
| Room Code:MON 111 | Room Name:Monroe Hall Room 111 | Building:Monroe Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:MON 113 | Room Name:Monroe Hall Room 113 | Building:Monroe Hall | Type:Rows Chairs | Max Capacity:10 |
| Room Code:NAU 142 | Room Name:Nau Hall Room 142 | Building:Nau Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:NAU 241 | Room Name:Nau Hall Room 241 | Building:Nau Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:PV5 109 | Room Name:Pavilion V Room 109 | Building:Pavilion V | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV8 102 | Room Name:Pavilion VIII Room 102 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:PV8 103 | Room Name:Pavilion VIII Room 103 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:PV8 105 | Room Name:Pavilion VIII Room 105 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV8 108 | Room Name:Pavilion VIII Room 108 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:RAN 112 | Room Name:Randall Hall Room 112 | Building:Randall Hall | Type:Rectangular Tables and Chairs | Max Capacity:12 |
| Room Code:RDL 173 | Room Name:Ridley Hall Room 173 | Building:Ridley Hall | Type:Rows Chairs | Max Capacity:30 |
Sorted by Room Code ascending.