Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:CAM 105 | Room Name:Campbell Hall Room 105 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:CAM 160 | Room Name:Campbell Hall Room 160 | Building:Campbell Hall | Type:Tiered Seating Chairs | Max Capacity:93 |
| Room Code:CHM 217 | Room Name:Chemistry Bldg Room 217 | Building:Chemistry Building | Type:Active Learning | Max Capacity:99 |
| Room Code:CLK 101 | Room Name:Clark Hall Room 101 | Building:Clark Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:CLK 102 | Room Name:Clark Hall Room 102 | Building:Clark Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:FHL 208 | Room Name:Fayerweather Hall Room 208 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:15 |
| Room Code:FHL 215 | Room Name:Fayerweather Hall Room 215 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:NAU 101 | Room Name:Nau Hall Room 101 | Building:Nau Hall | Type:Seating Fixed | Max Capacity:245 |
| Room Code:NAU 211 | Room Name:Nau Hall Room 211 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:OLS 018 | Room Name:Olsson Hall Room 018 | Building:Olsson Hall | Type:Active Learning | Max Capacity:90 |
| Room Code:PHS 217 | Room Name:Physics Bldg Room 217 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 218 | Room Name:Physics Bldg Room 218 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 220 | Room Name:Physics Bldg Room 220 | Building:Physics Building | Type:Rows Chairs | Max Capacity:60 |
| Room Code:PHS 238 | Room Name:Physics Bldg Room 238 | Building:Physics Building | Type:Active Learning | Max Capacity:135 |
| Room Code:PHS 242 | Room Name:Physics Bldg Room 242 | Building:Physics Building | Type:Active Learning | Max Capacity:99 |
| Room Code:PHS 338 | Room Name:Physics Bldg Room 338 | Building:Physics Building | Type:Tiered Seating Tables and Chairs | Max Capacity:160 |
| Room Code:RBT 246 | Room Name:Robertson Hall Room 246 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 254 | Room Name:Robertson Hall Room 254 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RSH 403 | Room Name:Rouss Hall Room 403 - Classroom (UREG) | Building:Rouss Hall | Type:Rows Tables and Chairs | Max Capacity:48 |
| Room Code:RSH 410 | Room Name:Rouss Hall Room 410 - Classroom | Building:Rouss Hall | Type:As-is | Max Capacity:48 |
| Room Code:SDS 205 | Room Name:Data Science Building Room 205 | Building:Data Science Building | Type:Active Learning | Max Capacity:66 |
| Room Code:SDS 206 | Room Name:Data Science Building Room 206 | Building:Data Science Building | Type:Active Learning | Max Capacity:48 |
| Room Code:SDS 246 | Room Name:Data Science Building Room 246 | Building:Data Science Building | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:SDS 305 | Room Name:Data Science Building Room 305 | Building:Data Science Building | Type:Tiered Seating Tables and Chairs | Max Capacity:76 |
| Room Code:SDS 306 | Room Name:Data Science Building Room 306 | Building:Data Science Building | Type:Active Learning | Max Capacity:48 |
| Room Code:THN E316 | Room Name:Thornton Hall Room E316 | Building:Thornton Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:94 |
| Room Code:WIL 402 | Room Name:Wilson Hall Room 402 | Building:Wilson Hall | Type:Tiered Seating Chairs | Max Capacity:325 |
Sorted by Room Code ascending.