Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:BOND 106 | Room Name:Bond House Room 106 | Building:Bond House | Type:Active Learning | Max Capacity:40 |
| Room Code:CAM 153 | Room Name:Campbell Hall Room 153 | Building:Campbell Hall | Type:Tiered Seating Chairs | Max Capacity:154 |
| Room Code:CAM 160 | Room Name:Campbell Hall Room 160 | Building:Campbell Hall | Type:Tiered Seating Chairs | Max Capacity:93 |
| Room Code:CHM 204 | Room Name:Chemistry Bldg Room 204 | Building:Chemistry Building | Type:Rectangular Tables and Chairs | Max Capacity:54 |
| Room Code:CHM 206 | Room Name:Chemistry Bldg Room 206 | Building:Chemistry Building | Type:Active Learning | Max Capacity:60 |
| Room Code:CHM 217 | Room Name:Chemistry Bldg Room 217 | Building:Chemistry Building | Type:Active Learning | Max Capacity:99 |
| Room Code:CHM 306 | Room Name:Chemistry Bldg Room 306 | Building:Chemistry Building | Type:Hollow Square Tables and Chairs | Max Capacity:36 |
| Room Code:CHM 402 | Room Name:Chemistry Bldg Room 402 | Building:Chemistry Building | Type:Tiered Seating Chairs | Max Capacity:484 |
| Room Code:CLK 101 | Room Name:Clark Hall Room 101 | Building:Clark Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:CLK 102 | Room Name:Clark Hall Room 102 | Building:Clark Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:CLK 107 | Room Name:Clark Hall Room 107 | Building:Clark Hall | Type:Rows Tables and Chairs | Max Capacity:140 |
| Room Code:CLK 108 | Room Name:Clark Hall Room 108 | Building:Clark Hall | Type:Rows Tables and Chairs | Max Capacity:163 |
| Room Code:CMN 1110 | Room Name:Claude Moore Nursing Education Room 1110 | Building:Claude Moore | Type:Rows Tables and Chairs | Max Capacity:46 |
| Room Code:CMN 1120 | Room Name:Claude Moore Nursing Education Room 1120 | Building:Claude Moore | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:CMN G010 | Room Name:Claude Moore Nursing Education Room G010 | Building:Claude Moore | Type:Tiered Seating Tables and Chairs | Max Capacity:125 |
| Room Code:CMN G120 | Room Name:Claude Moore Nursing Education Room G120 | Building:Claude Moore | Type:Tiered Seating Tables and Chairs | Max Capacity:75 |
| Room Code:COC 101 | Room Name:Cocke Hall Room 101 | Building:Cocke Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:COC 115 | Room Name:Cocke Hall Room 115 | Building:Cocke Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:DRM 217 | Room Name:Drama Education Building Room 217 | Building:Drama Building | Type:Rows Chairs | Max Capacity:30 |
| Room Code:FHL 206 | Room Name:Fayerweather Hall Room 206 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:FHL 208 | Room Name:Fayerweather Hall Room 208 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:15 |
| Room Code:FHL 215 | Room Name:Fayerweather Hall Room 215 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 041 | Room Name:Gibson Hall Room 041 | Building:Gibson Hall | Type:Active Learning | Max Capacity:28 |
| Room Code:GIB 141 | Room Name:Gibson Hall Room 141 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:30 |
| Room Code:GIB 142 | Room Name:Gibson Hall Room 142 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 211 | Room Name:Gibson Hall Room 211 | Building:Gibson Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:GIB 242 | Room Name:Gibson Hall Room 242 | Building:Gibson Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:GIL 245 | Room Name:Gilmer Hall Room 245 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:25 |
| Room Code:GIL 247 | Room Name:Gilmer Hall Room 247 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:42 |
| Room Code:GIL 250 | Room Name:Gilmer Hall Room 250 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:26 |
| Room Code:GIL 257 | Room Name:Gilmer Hall Room 257 | Building:Gilmer Hall | Type:Circle Chairs | Max Capacity:63 |
| Room Code:GIL 301 | Room Name:Gilmer Hall Room 301 | Building:Gilmer Hall | Type:Tiered Seating Chairs | Max Capacity:338 |
| Room Code:GIL 390 | Room Name:Gilmer Hall Room 390 | Building:Gilmer Hall | Type:Tiered Seating Chairs | Max Capacity:151 |
| Room Code:MCL 1003 | Room Name:McLeod Hall Room 1003 | Building:McLeod Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:MCL 1004 | Room Name:McLeod Hall Room 1004 | Building:McLeod Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:MCL 1020 | Room Name:McLeod Hall Room 1020 - Fenwick Auditorium | Building:McLeod Hall | Type:Tiered Seating Chairs | Max Capacity:476 |
| Room Code:MEC 205 | Room Name:Mechanical Engineering Bldg Room 205 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:150 |
| Room Code:MEC 213 | Room Name:Mechanical Engineering Bldg Room 213 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:48 |
| Room Code:MIN 125 | Room Name:Minor Hall Room 125 | Building:Minor Hall | Type:Rows Chairs | Max Capacity:200 |
| Room Code:MON 110 | Room Name:Monroe Hall Room 110 | Building:Monroe Hall | Type:Rows Tables and Chairs | Max Capacity:60 |
| Room Code:MON 111 | Room Name:Monroe Hall Room 111 | Building:Monroe Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:MON 113 | Room Name:Monroe Hall Room 113 | Building:Monroe Hall | Type:Rows Chairs | Max Capacity:10 |
| Room Code:MON 114 | Room Name:Monroe Hall Room 114 | Building:Monroe Hall | Type:Rows Chairs | Max Capacity:24 |
| Room Code:MON 116 | Room Name:Monroe Hall Room 116 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:49 |
| Room Code:MON 118 | Room Name:Monroe Hall Room 118 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 122 | Room Name:Monroe Hall Room 122 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 124 | Room Name:Monroe Hall Room 124 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:68 |
| Room Code:MON 130 | Room Name:Monroe Hall Room 130 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:100 |
| Room Code:MON 134 | Room Name:Monroe Hall Room 134 | Building:Monroe Hall | Type:Active Learning | Max Capacity:60 |
| Room Code:NAU 101 | Room Name:Nau Hall Room 101 | Building:Nau Hall | Type:Seating Fixed | Max Capacity:245 |
| Room Code:NAU 141 | Room Name:Nau Hall Room 141 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:NAU 142 | Room Name:Nau Hall Room 142 | Building:Nau Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:NAU 211 | Room Name:Nau Hall Room 211 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:NAU 241 | Room Name:Nau Hall Room 241 | Building:Nau Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:NAU 242 | Room Name:Nau Hall Room 242 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:25 |
| Room Code:OLS 005 | Room Name:Olsson Hall Room 005 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:80 |
| Room Code:OLS 009 | Room Name:Olsson Hall Room 009 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:82 |
| Room Code:OLS 011 | Room Name:Olsson Hall Room 011 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:76 |
| Room Code:OLS 018 | Room Name:Olsson Hall Room 018 | Building:Olsson Hall | Type:Active Learning | Max Capacity:90 |
| Room Code:OLS 120 | Room Name:Olsson Hall Room 120 | Building:Olsson Hall | Type:Tiered Seating Chairs | Max Capacity:148 |
| Room Code:PHS 217 | Room Name:Physics Bldg Room 217 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 218 | Room Name:Physics Bldg Room 218 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 220 | Room Name:Physics Bldg Room 220 | Building:Physics Building | Type:Rows Chairs | Max Capacity:60 |
| Room Code:PHS 238 | Room Name:Physics Bldg Room 238 | Building:Physics Building | Type:Active Learning | Max Capacity:135 |
| Room Code:PHS 242 | Room Name:Physics Bldg Room 242 | Building:Physics Building | Type:Active Learning | Max Capacity:99 |
| Room Code:PHS 338 | Room Name:Physics Bldg Room 338 | Building:Physics Building | Type:Tiered Seating Tables and Chairs | Max Capacity:160 |
| Room Code:RBT 116 | Room Name:Robertson Hall Room 116 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:63 |
| Room Code:RBT 118 | Room Name:Robertson Hall Room 118 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:63 |
| Room Code:RBT 120 | Room Name:Robertson Hall Room 120 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:169 |
| Room Code:RBT 123 | Room Name:Robertson Hall Room 123 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:102 |
| Room Code:RBT 221 | Room Name:Robertson Hall Room 221 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:40 |
| Room Code:RBT 223 | Room Name:Robertson Hall Room 223 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 225 | Room Name:Robertson Hall Room 225 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 227 | Room Name:Robertson Hall Room 227 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:40 |
| Room Code:RBT 246 | Room Name:Robertson Hall Room 246 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 254 | Room Name:Robertson Hall Room 254 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 256 | Room Name:Robertson Hall Room 256 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 258 | Room Name:Robertson Hall Room 258 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:54 |
| Room Code:RBT 260 | Room Name:Robertson Hall Room 260 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:40 |
| Room Code:RDL G004 | Room Name:Ridley Hall Room G004 | Building:Ridley Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:82 |
| Room Code:RDL G006 | Room Name:Ridley Hall Room G006 | Building:Ridley Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:54 |
| Room Code:RDL G008 | Room Name:Ridley Hall Room G008 | Building:Ridley Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:170 |
| Room Code:RICE 011 | Room Name:Rice Hall 011 | Building:Rice Hall | Type:Rectangular Tables and Chairs | Max Capacity:24 |
| Room Code:RICE 130 | Room Name:Rice Hall 130 | Building:Rice Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:168 |
| Room Code:RICE 340 | Room Name:Rice Hall 340 | Building:Rice Hall | Type: | Max Capacity:38 |
| Room Code:ROTUNDA 102 | Room Name:Rotunda Room 102- Lower West Oval Room | Building:Rotunda | Type:Rows Tables and Chairs | Max Capacity:25 |
| Room Code:RSH 403 | Room Name:Rouss Hall Room 403 - Classroom (UREG) | Building:Rouss Hall | Type:Rows Tables and Chairs | Max Capacity:48 |
| Room Code:RSH 410 | Room Name:Rouss Hall Room 410 - Classroom | Building:Rouss Hall | Type:As-is | Max Capacity:48 |
| Room Code:SDS 205 | Room Name:Data Science Building Room 205 | Building:Data Science Building | Type:Active Learning | Max Capacity:66 |
| Room Code:SDS 206 | Room Name:Data Science Building Room 206 | Building:Data Science Building | Type:Active Learning | Max Capacity:48 |
| Room Code:SDS 246 | Room Name:Data Science Building Room 246 | Building:Data Science Building | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:SDS 305 | Room Name:Data Science Building Room 305 | Building:Data Science Building | Type:Tiered Seating Tables and Chairs | Max Capacity:76 |
| Room Code:SDS 306 | Room Name:Data Science Building Room 306 | Building:Data Science Building | Type:Active Learning | Max Capacity:48 |
| Room Code:SHW 100A | Room Name:Student Health-Multipurpose Room 100A | Building:Student Health & Wellness Center | Type:Rows Tables and Chairs | Max Capacity:75 |
| Room Code:SHW 101B | Room Name:Student Health-Multipurpose Room 101B | Building:Student Health & Wellness Center | Type:Rows Tables and Chairs | Max Capacity:75 |
| Room Code:THN A120 | Room Name:Thornton Hall Room A120 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:96 |
| Room Code:THN A207 | Room Name:Thornton Hall Room A207 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN D115 | Room Name:Thornton Hall Room D115 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:THN D222 | Room Name:Thornton Hall Room D222 | Building:Thornton Hall | Type:Rows Tables and Chairs | Max Capacity:36 |
| Room Code:THN D223 | Room Name:Thornton Hall Room D223 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
Sorted by Room Code ascending.