Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:AST 265 | Room Name:Astronomy Building Room 265 | Building:Astronomy | Type:Rows Tables and Chairs | Max Capacity:24 |
| Room Code:BOND 106 | Room Name:Bond House Room 106 | Building:Bond House | Type:Active Learning | Max Capacity:40 |
| Room Code:BRK 103 | Room Name:Brooks Hall Room 103 | Building:Brooks Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:BRN 203 | Room Name:Bryan Hall Room 203 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:BRN 235 | Room Name:Bryan Hall Room 235 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:30 |
| Room Code:BRN 310 | Room Name:Bryan Hall Room 310 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:BRN 312 | Room Name:Bryan Hall Room 312 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:BRN 328 | Room Name:Bryan Hall Room 328 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:BRN 330 | Room Name:Bryan Hall Room 330 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:BRN 332 | Room Name:Bryan Hall Room 332 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:BRN 334 | Room Name:Bryan Hall Room 334 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:CAB 207 | Room Name:New Cabell Hall Room 207 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 364 | Room Name:New Cabell Hall Room 364 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:32 |
| Room Code:CAM 105 | Room Name:Campbell Hall Room 105 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:CAM 107 | Room Name:Campbell Hall Room 107 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:15 |
| Room Code:CAM 108 | Room Name:Campbell Hall Room 108 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:CAM 160 | Room Name:Campbell Hall Room 160 | Building:Campbell Hall | Type:Tiered Seating Chairs | Max Capacity:93 |
| Room Code:CDW 2677 | Room Name:Clinical Department Wing (Med Ctr) Room 2677 | Building:Clinical Department Wing (Med Ctr) | Type:Seating Fixed | Max Capacity:48 |
| Room Code:CHE 005 | Room Name:Chemical Engineering Bldg Room 005 | Building:Chemical Engineering Building | Type:Tiered Seating Tables and Chairs | Max Capacity:70 |
| Room Code:CHM 204 | Room Name:Chemistry Bldg Room 204 | Building:Chemistry Building | Type:Rectangular Tables and Chairs | Max Capacity:54 |
| Room Code:CHM 206 | Room Name:Chemistry Bldg Room 206 | Building:Chemistry Building | Type:Active Learning | Max Capacity:60 |
| Room Code:CHM 217 | Room Name:Chemistry Bldg Room 217 | Building:Chemistry Building | Type:Active Learning | Max Capacity:99 |
| Room Code:CHM 306 | Room Name:Chemistry Bldg Room 306 | Building:Chemistry Building | Type:Hollow Square Tables and Chairs | Max Capacity:36 |
| Room Code:CHM 402 | Room Name:Chemistry Bldg Room 402 | Building:Chemistry Building | Type:Tiered Seating Chairs | Max Capacity:484 |
| Room Code:CLK 101 | Room Name:Clark Hall Room 101 | Building:Clark Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:CLK 102 | Room Name:Clark Hall Room 102 | Building:Clark Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:CLK 107 | Room Name:Clark Hall Room 107 | Building:Clark Hall | Type:Rows Tables and Chairs | Max Capacity:140 |
| Room Code:CLK 108 | Room Name:Clark Hall Room 108 | Building:Clark Hall | Type:Rows Tables and Chairs | Max Capacity:163 |
| Room Code:CLK G004 | Room Name:Clark Hall Room G004 | Building:Clark Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:CLK G043 | Room Name:Clark Hall Room G043 | Building:Clark Hall | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:CLM 320 | Room Name:Clemons Library Room 320 | Building:Clemons Library | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:COC 101 | Room Name:Cocke Hall Room 101 | Building:Cocke Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:COC 115 | Room Name:Cocke Hall Room 115 | Building:Cocke Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:DL1 104 | Room Name:Dell Building #1 Room 104 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:18 |
| Room Code:DL2 100 | Room Name:Dell Building #2 Room 100 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:36 |
| Room Code:DL2 101 | Room Name:Dell Building #2 Room 101 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:35 |
| Room Code:DL2 102 | Room Name:Dell Building #2 Room 102 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:DL2 103 | Room Name:Dell Building #2 Room 103 | Building:Dell Classroom Building | Type:Active Learning | Max Capacity:36 |
| Room Code:DRM 217 | Room Name:Drama Education Building Room 217 | Building:Drama Building | Type:Rows Chairs | Max Capacity:30 |
| Room Code:FHL 206 | Room Name:Fayerweather Hall Room 206 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:FHL 208 | Room Name:Fayerweather Hall Room 208 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:15 |
| Room Code:FHL 215 | Room Name:Fayerweather Hall Room 215 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 041 | Room Name:Gibson Hall Room 041 | Building:Gibson Hall | Type:Active Learning | Max Capacity:28 |
| Room Code:GIB 141 | Room Name:Gibson Hall Room 141 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:30 |
| Room Code:GIB 142 | Room Name:Gibson Hall Room 142 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 211 | Room Name:Gibson Hall Room 211 | Building:Gibson Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:GIB 241 | Room Name:Gibson Hall Room 241 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 242 | Room Name:Gibson Hall Room 242 | Building:Gibson Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:GIL 240 | Room Name:Gilmer Hall Room 240 | Building:Gilmer Hall | Type: | Max Capacity:12 |
| Room Code:GIL 245 | Room Name:Gilmer Hall Room 245 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:25 |
| Room Code:GIL 247 | Room Name:Gilmer Hall Room 247 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:42 |
| Room Code:GIL 250 | Room Name:Gilmer Hall Room 250 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:26 |
| Room Code:GIL 257 | Room Name:Gilmer Hall Room 257 | Building:Gilmer Hall | Type:Circle Chairs | Max Capacity:63 |
| Room Code:GIL 301 | Room Name:Gilmer Hall Room 301 | Building:Gilmer Hall | Type:Tiered Seating Chairs | Max Capacity:338 |
| Room Code:GIL 390 | Room Name:Gilmer Hall Room 390 | Building:Gilmer Hall | Type:Tiered Seating Chairs | Max Capacity:151 |
| Room Code:KER 317 | Room Name:Kerchof Hall Room 317 | Building:Kerchof Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:MEC 205 | Room Name:Mechanical Engineering Bldg Room 205 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:150 |
| Room Code:MEC 206 | Room Name:Mechanical Engineering Bldg Room 206 | Building:Mechanical Engineering Building | Type:Rows Chairs | Max Capacity:20 |
| Room Code:MEC 213 | Room Name:Mechanical Engineering Bldg Room 213 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:48 |
| Room Code:MEC 214 | Room Name:Mechanical Engineering Bldg Room 214 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:30 |
| Room Code:MEC 215 | Room Name:Mechanical Engineering Bldg Room 215 | Building:Mechanical Engineering Building | Type:Computer Room | Max Capacity:32 |
| Room Code:MEC 339 | Room Name:Mechanical Engineering Bldg Room 339 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:72 |
| Room Code:MEC 341 | Room Name:Mechanical Engineering Bldg Room 341 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:84 |
| Room Code:MGM 211 | Room Name:Memorial Gymnasium Room 211 | Building:Memorial Gymnasium | Type:Rows Chairs | Max Capacity:40 |
| Room Code:MGM 213 | Room Name:Memorial Gymnasium Room 213 | Building:Memorial Gymnasium | Type:Rows Chairs | Max Capacity:15 |
| Room Code:MIN 125 | Room Name:Minor Hall Room 125 | Building:Minor Hall | Type:Rows Chairs | Max Capacity:200 |
| Room Code:MIN 130 | Room Name:Minor Hall Room 130 | Building:Minor Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:MON 110 | Room Name:Monroe Hall Room 110 | Building:Monroe Hall | Type:Rows Tables and Chairs | Max Capacity:60 |
| Room Code:MON 111 | Room Name:Monroe Hall Room 111 | Building:Monroe Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:MON 113 | Room Name:Monroe Hall Room 113 | Building:Monroe Hall | Type:Rows Chairs | Max Capacity:10 |
| Room Code:MON 114 | Room Name:Monroe Hall Room 114 | Building:Monroe Hall | Type:Rows Chairs | Max Capacity:24 |
| Room Code:MON 116 | Room Name:Monroe Hall Room 116 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:49 |
| Room Code:MON 118 | Room Name:Monroe Hall Room 118 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 122 | Room Name:Monroe Hall Room 122 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 124 | Room Name:Monroe Hall Room 124 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:68 |
| Room Code:MON 130 | Room Name:Monroe Hall Room 130 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:100 |
| Room Code:MON 134 | Room Name:Monroe Hall Room 134 | Building:Monroe Hall | Type:Active Learning | Max Capacity:60 |
| Room Code:NAU 101 | Room Name:Nau Hall Room 101 | Building:Nau Hall | Type:Seating Fixed | Max Capacity:245 |
| Room Code:NAU 141 | Room Name:Nau Hall Room 141 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:NAU 142 | Room Name:Nau Hall Room 142 | Building:Nau Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:NAU 211 | Room Name:Nau Hall Room 211 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:NAU 241 | Room Name:Nau Hall Room 241 | Building:Nau Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:NAU 242 | Room Name:Nau Hall Room 242 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:25 |
| Room Code:OLS 005 | Room Name:Olsson Hall Room 005 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:80 |
| Room Code:OLS 009 | Room Name:Olsson Hall Room 009 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:82 |
| Room Code:OLS 011 | Room Name:Olsson Hall Room 011 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:76 |
| Room Code:OLS 018 | Room Name:Olsson Hall Room 018 | Building:Olsson Hall | Type:Active Learning | Max Capacity:90 |
| Room Code:OLS 120 | Room Name:Olsson Hall Room 120 | Building:Olsson Hall | Type:Tiered Seating Chairs | Max Capacity:148 |
| Room Code:PHS 217 | Room Name:Physics Bldg Room 217 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 218 | Room Name:Physics Bldg Room 218 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 220 | Room Name:Physics Bldg Room 220 | Building:Physics Building | Type:Rows Chairs | Max Capacity:60 |
| Room Code:PHS 238 | Room Name:Physics Bldg Room 238 | Building:Physics Building | Type:Active Learning | Max Capacity:135 |
| Room Code:PHS 242 | Room Name:Physics Bldg Room 242 | Building:Physics Building | Type:Active Learning | Max Capacity:99 |
| Room Code:PHS 338 | Room Name:Physics Bldg Room 338 | Building:Physics Building | Type:Tiered Seating Tables and Chairs | Max Capacity:160 |
| Room Code:PV5 109 | Room Name:Pavilion V Room 109 | Building:Pavilion V | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV5 110 | Room Name:Pavilion V Room 110 | Building:Pavilion V | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV8 102 | Room Name:Pavilion VIII Room 102 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:PV8 103 | Room Name:Pavilion VIII Room 103 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:PV8 105 | Room Name:Pavilion VIII Room 105 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV8 108 | Room Name:Pavilion VIII Room 108 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:18 |
Sorted by Room Code ascending.