Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:BOND 106 | Room Name:Bond House Room 106 | Building:Bond House | Type:Active Learning | Max Capacity:40 |
| Room Code:BRK 103 | Room Name:Brooks Hall Room 103 | Building:Brooks Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:BRN 233 | Room Name:Bryan Hall Room 233 | Building:Bryan Hall | Type:Rectangular Tables and Chairs | Max Capacity:15 |
| Room Code:BRN 235 | Room Name:Bryan Hall Room 235 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:30 |
| Room Code:BRN 310 | Room Name:Bryan Hall Room 310 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:BRN 332 | Room Name:Bryan Hall Room 332 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:BRN 334 | Room Name:Bryan Hall Room 334 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:CAB 368 | Room Name:New Cabell Hall Room 368 | Building:New Cabell Hall | Type:Rows Tables and Chairs | Max Capacity:28 |
| Room Code:CAB 407 | Room Name:New Cabell Hall Room 407 | Building:New Cabell Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:CAB 594 | Room Name:New Cabell Hall Room 594 | Building:New Cabell Hall | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:CAM 107 | Room Name:Campbell Hall Room 107 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:15 |
| Room Code:CAM 108 | Room Name:Campbell Hall Room 108 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:CHM 206 | Room Name:Chemistry Bldg Room 206 | Building:Chemistry Building | Type:Active Learning | Max Capacity:60 |
| Room Code:CMN 1110 | Room Name:Claude Moore Nursing Education Room 1110 | Building:Claude Moore | Type:Rows Tables and Chairs | Max Capacity:46 |
| Room Code:CMN 1120 | Room Name:Claude Moore Nursing Education Room 1120 | Building:Claude Moore | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:COC 101 | Room Name:Cocke Hall Room 101 | Building:Cocke Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:DRM 206 | Room Name:Drama Education Building Room 206 | Building:Drama Building | Type:Rows Tables and Chairs | Max Capacity:18 |
| Room Code:FHL 206 | Room Name:Fayerweather Hall Room 206 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:FHL 208 | Room Name:Fayerweather Hall Room 208 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:15 |
| Room Code:FHL 215 | Room Name:Fayerweather Hall Room 215 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 041 | Room Name:Gibson Hall Room 041 | Building:Gibson Hall | Type:Active Learning | Max Capacity:28 |
| Room Code:GIB 142 | Room Name:Gibson Hall Room 142 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 241 | Room Name:Gibson Hall Room 241 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:GIL 243 | Room Name:Gilmer Hall Room 243 | Building:Gilmer Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:GIL 245 | Room Name:Gilmer Hall Room 245 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:25 |
| Room Code:GIL 250 | Room Name:Gilmer Hall Room 250 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:26 |
| Room Code:MCL 1003 | Room Name:McLeod Hall Room 1003 | Building:McLeod Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:MCL 1004 | Room Name:McLeod Hall Room 1004 | Building:McLeod Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:MEC 341 | Room Name:Mechanical Engineering Bldg Room 341 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:84 |
| Room Code:MGM 213 | Room Name:Memorial Gymnasium Room 213 | Building:Memorial Gymnasium | Type:Rows Chairs | Max Capacity:15 |
| Room Code:MON 110 | Room Name:Monroe Hall Room 110 | Building:Monroe Hall | Type:Rows Tables and Chairs | Max Capacity:60 |
| Room Code:MON 134 | Room Name:Monroe Hall Room 134 | Building:Monroe Hall | Type:Active Learning | Max Capacity:60 |
| Room Code:NAU 142 | Room Name:Nau Hall Room 142 | Building:Nau Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:NAU 241 | Room Name:Nau Hall Room 241 | Building:Nau Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:OLS 018 | Room Name:Olsson Hall Room 018 | Building:Olsson Hall | Type:Active Learning | Max Capacity:90 |
| Room Code:PV5 109 | Room Name:Pavilion V Room 109 | Building:Pavilion V | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV5 110 | Room Name:Pavilion V Room 110 | Building:Pavilion V | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV8 102 | Room Name:Pavilion VIII Room 102 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:PV8 103 | Room Name:Pavilion VIII Room 103 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:PV8 108 | Room Name:Pavilion VIII Room 108 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:RAN 112 | Room Name:Randall Hall Room 112 | Building:Randall Hall | Type:Rectangular Tables and Chairs | Max Capacity:12 |
| Room Code:RDL 127 | Room Name:Ridley Hall Room 127 | Building:Ridley Hall | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:RDL 137 | Room Name:Ridley Hall Room 137 | Building:Ridley Hall | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:RDL 177 | Room Name:Ridley Hall Room 177 | Building:Ridley Hall | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:RDL 179 | Room Name:Ridley Hall Room 179 | Building:Ridley Hall | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:RICE 011 | Room Name:Rice Hall 011 | Building:Rice Hall | Type:Rectangular Tables and Chairs | Max Capacity:24 |
| Room Code:RICE 340 | Room Name:Rice Hall 340 | Building:Rice Hall | Type: | Max Capacity:38 |
| Room Code:SDS 246 | Room Name:Data Science Building Room 246 | Building:Data Science Building | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:SHW 100A | Room Name:Student Health-Multipurpose Room 100A | Building:Student Health & Wellness Center | Type:Rows Tables and Chairs | Max Capacity:75 |
| Room Code:SHW 101B | Room Name:Student Health-Multipurpose Room 101B | Building:Student Health & Wellness Center | Type:Rows Tables and Chairs | Max Capacity:75 |
| Room Code:THN A120 | Room Name:Thornton Hall Room A120 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:96 |
| Room Code:THN A207 | Room Name:Thornton Hall Room A207 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:WIL 325 | Room Name:Wilson Hall Room 325 | Building:Wilson Hall | Type:Active Learning | Max Capacity:99 |
Sorted by Room Code ascending.