Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:BRN 312 | Room Name:Bryan Hall Room 312 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:BRN 328 | Room Name:Bryan Hall Room 328 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:BRN 330 | Room Name:Bryan Hall Room 330 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 027 | Room Name:New Cabell Hall Room 027 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:25 |
| Room Code:CAB 032 | Room Name:New Cabell Hall Room 032 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 036 | Room Name:New Cabell Hall Room 036 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 038 | Room Name:New Cabell Hall Room 038 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:14 |
| Room Code:CAB 042 | Room Name:New Cabell Hall Room 042 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:15 |
| Room Code:CAB 044 | Room Name:New Cabell Hall Room 044 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 056 | Room Name:New Cabell Hall Room 056 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 058 | Room Name:New Cabell Hall Room 058 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 064 | Room Name:New Cabell Hall Room 064 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 066 | Room Name:New Cabell Hall Room 066 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:15 |
| Room Code:CAB 068 | Room Name:New Cabell Hall Room 068 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 107 | Room Name:New Cabell Hall Room 107 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 111 | Room Name:New Cabell Hall Room 111 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 115 | Room Name:New Cabell Hall Room 115 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 132 | Room Name:New Cabell Hall Room 132 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 168 | Room Name:New Cabell Hall Room 168 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 183 | Room Name:New Cabell Hall Room 183 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 187 | Room Name:New Cabell Hall Room 187 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 191 | Room Name:New Cabell Hall Room 191 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 207 | Room Name:New Cabell Hall Room 207 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 209 | Room Name:New Cabell Hall Room 209 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:21 |
| Room Code:CAB 211 | Room Name:New Cabell Hall Room 211 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 232 | Room Name:New Cabell Hall Room 232 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:CAB 283 | Room Name:New Cabell Hall Room 283 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 287 | Room Name:New Cabell Hall Room 287 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 291 | Room Name:New Cabell Hall Room 291 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 364 | Room Name:New Cabell Hall Room 364 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:32 |
| Room Code:CLK G004 | Room Name:Clark Hall Room G004 | Building:Clark Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:COC 115 | Room Name:Cocke Hall Room 115 | Building:Cocke Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:DL1 104 | Room Name:Dell Building #1 Room 104 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:18 |
| Room Code:DL1 105 | Room Name:Dell Building #1 Room 105 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:60 |
| Room Code:DL2 100 | Room Name:Dell Building #2 Room 100 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:36 |
| Room Code:DL2 101 | Room Name:Dell Building #2 Room 101 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:35 |
| Room Code:DL2 102 | Room Name:Dell Building #2 Room 102 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:DL2 103 | Room Name:Dell Building #2 Room 103 | Building:Dell Classroom Building | Type:Active Learning | Max Capacity:36 |
| Room Code:DRM 217 | Room Name:Drama Education Building Room 217 | Building:Drama Building | Type:Rows Chairs | Max Capacity:30 |
| Room Code:FRN 100 | Room Name:Barringer Mansion/French House Room 100 | Building:French House | Type:Rows Chairs | Max Capacity:15 |
| Room Code:GIB 141 | Room Name:Gibson Hall Room 141 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:30 |
| Room Code:GIB 211 | Room Name:Gibson Hall Room 211 | Building:Gibson Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:GIB 242 | Room Name:Gibson Hall Room 242 | Building:Gibson Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:KER 317 | Room Name:Kerchof Hall Room 317 | Building:Kerchof Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:MGM 211 | Room Name:Memorial Gymnasium Room 211 | Building:Memorial Gymnasium | Type:Rows Chairs | Max Capacity:40 |
| Room Code:MIN 130 | Room Name:Minor Hall Room 130 | Building:Minor Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:NAU 141 | Room Name:Nau Hall Room 141 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:NAU 211 | Room Name:Nau Hall Room 211 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:NAU 242 | Room Name:Nau Hall Room 242 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:25 |
| Room Code:OCH 107 | Room Name:Old Cabell Hall Room 107 | Building:Old Cabell Hall | Type:Rows Chairs | Max Capacity:46 |
| Room Code:PHS 217 | Room Name:Physics Bldg Room 217 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 218 | Room Name:Physics Bldg Room 218 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 220 | Room Name:Physics Bldg Room 220 | Building:Physics Building | Type:Rows Chairs | Max Capacity:60 |
| Room Code:PV8 105 | Room Name:Pavilion VIII Room 105 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:RDL 123 | Room Name:Ridley Hall Room 123 | Building:Ridley Hall | Type:Rows Chairs | Max Capacity:16 |
| Room Code:RDL 125 | Room Name:Ridley Hall Room 125 | Building:Ridley Hall | Type:Rows Chairs | Max Capacity:16 |
| Room Code:RDL 139 | Room Name:Ridley Hall Room 139 | Building:Ridley Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:RDL 173 | Room Name:Ridley Hall Room 173 | Building:Ridley Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:RDL 175 | Room Name:Ridley Hall Room 175 | Building:Ridley Hall | Type:Rows Chairs | Max Capacity:32 |
| Room Code:SHH 211 | Room Name:Shea House 211 | Building:Shea House | Type:Rows Chairs | Max Capacity:18 |
| Room Code:SHN 107 | Room Name:Shannon House Room 107 | Building:Shannon House | Type:Rows Chairs | Max Capacity:40 |
| Room Code:SHN 109 | Room Name:Shannon House Room 109 | Building:Shannon House | Type:Rows Chairs | Max Capacity:20 |
| Room Code:SHN 111 | Room Name:Shannon House Room 111 | Building:Shannon House | Type:Rows Tables and Chairs | Max Capacity:24 |
| Room Code:SHN 119 | Room Name:Shannon House Room 119 | Building:Shannon House | Type:Rows Chairs | Max Capacity:20 |
| Room Code:THN D115 | Room Name:Thornton Hall Room D115 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:THN D222 | Room Name:Thornton Hall Room D222 | Building:Thornton Hall | Type:Rows Tables and Chairs | Max Capacity:36 |
| Room Code:THN D223 | Room Name:Thornton Hall Room D223 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN E304 | Room Name:Thornton Hall Room E304 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:WIL 214 | Room Name:Wilson Hall Room 214 | Building:Wilson Hall | Type:Rows Tables and Chairs | Max Capacity:30 |
| Room Code:WIL 238 | Room Name:Wilson Hall Room 238 | Building:Wilson Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:WIL 244 | Room Name:Wilson Hall Room 244 | Building:Wilson Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:WNR 104 | Room Name:Warner Hall Room 104 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:WNR 110 | Room Name:Warner Hall Room 110 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:WNR 113 | Room Name:Warner Hall Room 113 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:30 |
Sorted by Room Code ascending.