Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:BOND 106 | Room Name:Bond House Room 106 | Building:Bond House | Type:Active Learning | Max Capacity:40 |
| Room Code:CAM 105 | Room Name:Campbell Hall Room 105 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:CAM 108 | Room Name:Campbell Hall Room 108 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:CAM 160 | Room Name:Campbell Hall Room 160 | Building:Campbell Hall | Type:Tiered Seating Chairs | Max Capacity:93 |
| Room Code:CDW 2677 | Room Name:Clinical Department Wing (Med Ctr) Room 2677 | Building:Clinical Department Wing (Med Ctr) | Type:Seating Fixed | Max Capacity:48 |
| Room Code:CHM 204 | Room Name:Chemistry Bldg Room 204 | Building:Chemistry Building | Type:Rectangular Tables and Chairs | Max Capacity:54 |
| Room Code:CHM 206 | Room Name:Chemistry Bldg Room 206 | Building:Chemistry Building | Type:Active Learning | Max Capacity:60 |
| Room Code:CHM 217 | Room Name:Chemistry Bldg Room 217 | Building:Chemistry Building | Type:Active Learning | Max Capacity:99 |
| Room Code:CLK 108 | Room Name:Clark Hall Room 108 | Building:Clark Hall | Type:Rows Tables and Chairs | Max Capacity:163 |
| Room Code:CLM 320 | Room Name:Clemons Library Room 320 | Building:Clemons Library | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:CMN 1110 | Room Name:Claude Moore Nursing Education Room 1110 | Building:Claude Moore | Type:Rows Tables and Chairs | Max Capacity:46 |
| Room Code:CMN 1120 | Room Name:Claude Moore Nursing Education Room 1120 | Building:Claude Moore | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:CMN G010 | Room Name:Claude Moore Nursing Education Room G010 | Building:Claude Moore | Type:Tiered Seating Tables and Chairs | Max Capacity:125 |
| Room Code:CMN G120 | Room Name:Claude Moore Nursing Education Room G120 | Building:Claude Moore | Type:Tiered Seating Tables and Chairs | Max Capacity:75 |
| Room Code:FHL 206 | Room Name:Fayerweather Hall Room 206 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:FHL 208 | Room Name:Fayerweather Hall Room 208 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:15 |
| Room Code:FHL 215 | Room Name:Fayerweather Hall Room 215 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 041 | Room Name:Gibson Hall Room 041 | Building:Gibson Hall | Type:Active Learning | Max Capacity:28 |
| Room Code:GIL 245 | Room Name:Gilmer Hall Room 245 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:25 |
| Room Code:GIL 247 | Room Name:Gilmer Hall Room 247 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:42 |
| Room Code:GIL 250 | Room Name:Gilmer Hall Room 250 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:26 |
| Room Code:GIL 257 | Room Name:Gilmer Hall Room 257 | Building:Gilmer Hall | Type:Circle Chairs | Max Capacity:63 |
| Room Code:MCL 1003 | Room Name:McLeod Hall Room 1003 | Building:McLeod Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:MCL 1004 | Room Name:McLeod Hall Room 1004 | Building:McLeod Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:MCL 1020 | Room Name:McLeod Hall Room 1020 - Fenwick Auditorium | Building:McLeod Hall | Type:Tiered Seating Chairs | Max Capacity:476 |
| Room Code:MEC 205 | Room Name:Mechanical Engineering Bldg Room 205 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:150 |
| Room Code:MEC 213 | Room Name:Mechanical Engineering Bldg Room 213 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:48 |
| Room Code:MEC 214 | Room Name:Mechanical Engineering Bldg Room 214 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:30 |
| Room Code:MEC 215 | Room Name:Mechanical Engineering Bldg Room 215 | Building:Mechanical Engineering Building | Type:Computer Room | Max Capacity:32 |
| Room Code:MEC 339 | Room Name:Mechanical Engineering Bldg Room 339 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:72 |
| Room Code:MEC 341 | Room Name:Mechanical Engineering Bldg Room 341 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:84 |
| Room Code:MGM 213 | Room Name:Memorial Gymnasium Room 213 | Building:Memorial Gymnasium | Type:Rows Chairs | Max Capacity:15 |
| Room Code:MON 110 | Room Name:Monroe Hall Room 110 | Building:Monroe Hall | Type:Rows Tables and Chairs | Max Capacity:60 |
| Room Code:MON 134 | Room Name:Monroe Hall Room 134 | Building:Monroe Hall | Type:Active Learning | Max Capacity:60 |
| Room Code:NAU 211 | Room Name:Nau Hall Room 211 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:PV8 102 | Room Name:Pavilion VIII Room 102 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:PV8 103 | Room Name:Pavilion VIII Room 103 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:PV8 105 | Room Name:Pavilion VIII Room 105 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:10 |
| Room Code:PV8 108 | Room Name:Pavilion VIII Room 108 | Building:Pavilion VIII | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:RBT 123 | Room Name:Robertson Hall Room 123 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:102 |
| Room Code:RBT 246 | Room Name:Robertson Hall Room 246 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 254 | Room Name:Robertson Hall Room 254 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RDL 123 | Room Name:Ridley Hall Room 123 | Building:Ridley Hall | Type:Rows Chairs | Max Capacity:16 |
| Room Code:RDL 125 | Room Name:Ridley Hall Room 125 | Building:Ridley Hall | Type:Rows Chairs | Max Capacity:16 |
| Room Code:RICE 011 | Room Name:Rice Hall 011 | Building:Rice Hall | Type:Rectangular Tables and Chairs | Max Capacity:24 |
| Room Code:RICE 130 | Room Name:Rice Hall 130 | Building:Rice Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:168 |
| Room Code:RICE 340 | Room Name:Rice Hall 340 | Building:Rice Hall | Type: | Max Capacity:38 |
| Room Code:RSH 403 | Room Name:Rouss Hall Room 403 - Classroom (UREG) | Building:Rouss Hall | Type:Rows Tables and Chairs | Max Capacity:48 |
| Room Code:RSH 410 | Room Name:Rouss Hall Room 410 - Classroom | Building:Rouss Hall | Type:As-is | Max Capacity:48 |
| Room Code:SDS 246 | Room Name:Data Science Building Room 246 | Building:Data Science Building | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:SHH 211 | Room Name:Shea House 211 | Building:Shea House | Type:Rows Chairs | Max Capacity:18 |
| Room Code:THN A207 | Room Name:Thornton Hall Room A207 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:WNR 115 | Room Name:Warner Hall Room 115 | Building:Warner Hall | Type:Active Learning | Max Capacity:36 |
Sorted by Room Code ascending.