Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:BRK 103 | Room Name:Brooks Hall Room 103 | Building:Brooks Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:BRN 203 | Room Name:Bryan Hall Room 203 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:BRN 235 | Room Name:Bryan Hall Room 235 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:30 |
| Room Code:BRN 310 | Room Name:Bryan Hall Room 310 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:BRN 312 | Room Name:Bryan Hall Room 312 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:BRN 330 | Room Name:Bryan Hall Room 330 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:BRN 332 | Room Name:Bryan Hall Room 332 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:CAB 027 | Room Name:New Cabell Hall Room 027 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:25 |
| Room Code:CAB 032 | Room Name:New Cabell Hall Room 032 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 036 | Room Name:New Cabell Hall Room 036 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 038 | Room Name:New Cabell Hall Room 038 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:14 |
| Room Code:CAB 042 | Room Name:New Cabell Hall Room 042 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:15 |
| Room Code:CAB 044 | Room Name:New Cabell Hall Room 044 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 056 | Room Name:New Cabell Hall Room 056 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 058 | Room Name:New Cabell Hall Room 058 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 064 | Room Name:New Cabell Hall Room 064 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 066 | Room Name:New Cabell Hall Room 066 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:15 |
| Room Code:CAB 068 | Room Name:New Cabell Hall Room 068 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 107 | Room Name:New Cabell Hall Room 107 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 111 | Room Name:New Cabell Hall Room 111 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 115 | Room Name:New Cabell Hall Room 115 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 132 | Room Name:New Cabell Hall Room 132 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 168 | Room Name:New Cabell Hall Room 168 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 183 | Room Name:New Cabell Hall Room 183 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 187 | Room Name:New Cabell Hall Room 187 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 191 | Room Name:New Cabell Hall Room 191 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 207 | Room Name:New Cabell Hall Room 207 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 209 | Room Name:New Cabell Hall Room 209 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:21 |
| Room Code:CAB 211 | Room Name:New Cabell Hall Room 211 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 232 | Room Name:New Cabell Hall Room 232 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:CAB 268 | Room Name:New Cabell Hall Room 268 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:24 |
| Room Code:CAB 283 | Room Name:New Cabell Hall Room 283 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 287 | Room Name:New Cabell Hall Room 287 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 291 | Room Name:New Cabell Hall Room 291 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAM 105 | Room Name:Campbell Hall Room 105 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:CAM 153 | Room Name:Campbell Hall Room 153 | Building:Campbell Hall | Type:Tiered Seating Chairs | Max Capacity:154 |
| Room Code:CAM 158 | Room Name:Campbell Hall Room 158 | Building:Campbell Hall | Type:Tiered Seating Chairs | Max Capacity:96 |
| Room Code:CAM 160 | Room Name:Campbell Hall Room 160 | Building:Campbell Hall | Type:Tiered Seating Chairs | Max Capacity:93 |
| Room Code:CHE 005 | Room Name:Chemical Engineering Bldg Room 005 | Building:Chemical Engineering Building | Type:Tiered Seating Tables and Chairs | Max Capacity:70 |
| Room Code:CLK G004 | Room Name:Clark Hall Room G004 | Building:Clark Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:DL1 104 | Room Name:Dell Building #1 Room 104 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:18 |
| Room Code:DL1 105 | Room Name:Dell Building #1 Room 105 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:60 |
| Room Code:DL2 101 | Room Name:Dell Building #2 Room 101 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:35 |
| Room Code:DL2 102 | Room Name:Dell Building #2 Room 102 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:DL2 103 | Room Name:Dell Building #2 Room 103 | Building:Dell Classroom Building | Type:Active Learning | Max Capacity:36 |
| Room Code:DRM 206 | Room Name:Drama Education Building Room 206 | Building:Drama Building | Type:Rows Tables and Chairs | Max Capacity:18 |
| Room Code:DRM 217 | Room Name:Drama Education Building Room 217 | Building:Drama Building | Type:Rows Chairs | Max Capacity:30 |
| Room Code:KER 317 | Room Name:Kerchof Hall Room 317 | Building:Kerchof Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:MEC 206 | Room Name:Mechanical Engineering Bldg Room 206 | Building:Mechanical Engineering Building | Type:Rows Chairs | Max Capacity:20 |
| Room Code:MEC 213 | Room Name:Mechanical Engineering Bldg Room 213 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:48 |
| Room Code:MEC 215 | Room Name:Mechanical Engineering Bldg Room 215 | Building:Mechanical Engineering Building | Type:Computer Room | Max Capacity:32 |
| Room Code:MGM 211 | Room Name:Memorial Gymnasium Room 211 | Building:Memorial Gymnasium | Type:Rows Chairs | Max Capacity:40 |
| Room Code:MIN 125 | Room Name:Minor Hall Room 125 | Building:Minor Hall | Type:Rows Chairs | Max Capacity:200 |
| Room Code:MON 116 | Room Name:Monroe Hall Room 116 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:49 |
| Room Code:MON 118 | Room Name:Monroe Hall Room 118 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 122 | Room Name:Monroe Hall Room 122 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:40 |
| Room Code:MON 124 | Room Name:Monroe Hall Room 124 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:68 |
| Room Code:MON 130 | Room Name:Monroe Hall Room 130 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:100 |
| Room Code:OCH 107 | Room Name:Old Cabell Hall Room 107 | Building:Old Cabell Hall | Type:Rows Chairs | Max Capacity:46 |
| Room Code:OLS 009 | Room Name:Olsson Hall Room 009 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:82 |
| Room Code:OLS 018 | Room Name:Olsson Hall Room 018 | Building:Olsson Hall | Type:Active Learning | Max Capacity:90 |
| Room Code:OLS 120 | Room Name:Olsson Hall Room 120 | Building:Olsson Hall | Type:Tiered Seating Chairs | Max Capacity:148 |
| Room Code:PHS 217 | Room Name:Physics Bldg Room 217 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:PHS 218 | Room Name:Physics Bldg Room 218 | Building:Physics Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:RBT 116 | Room Name:Robertson Hall Room 116 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:63 |
| Room Code:RBT 120 | Room Name:Robertson Hall Room 120 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:169 |
| Room Code:RBT 221 | Room Name:Robertson Hall Room 221 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:40 |
| Room Code:RBT 223 | Room Name:Robertson Hall Room 223 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 225 | Room Name:Robertson Hall Room 225 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 227 | Room Name:Robertson Hall Room 227 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:40 |
| Room Code:RBT 246 | Room Name:Robertson Hall Room 246 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 254 | Room Name:Robertson Hall Room 254 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 256 | Room Name:Robertson Hall Room 256 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:56 |
| Room Code:RBT 258 | Room Name:Robertson Hall Room 258 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:54 |
| Room Code:RBT 260 | Room Name:Robertson Hall Room 260 - Classroom | Building:Robertson Hall | Type:As-is | Max Capacity:40 |
| Room Code:RDL 123 | Room Name:Ridley Hall Room 123 | Building:Ridley Hall | Type:Rows Chairs | Max Capacity:16 |
| Room Code:RDL 125 | Room Name:Ridley Hall Room 125 | Building:Ridley Hall | Type:Rows Chairs | Max Capacity:16 |
| Room Code:ROTUNDA 102 | Room Name:Rotunda Room 102- Lower West Oval Room | Building:Rotunda | Type:Rows Tables and Chairs | Max Capacity:25 |
| Room Code:ROTUNDA 150 | Room Name:Rotunda Room 150 | Building:Rotunda | Type:Rows Tables and Chairs | Max Capacity:25 |
| Room Code:ROTUNDA 152 | Room Name:Rotunda Room 152 | Building:Rotunda | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:RSH 403 | Room Name:Rouss Hall Room 403 - Classroom (UREG) | Building:Rouss Hall | Type:Rows Tables and Chairs | Max Capacity:48 |
| Room Code:RSH 410 | Room Name:Rouss Hall Room 410 - Classroom | Building:Rouss Hall | Type:As-is | Max Capacity:48 |
| Room Code:THN D115 | Room Name:Thornton Hall Room D115 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:THN D222 | Room Name:Thornton Hall Room D222 | Building:Thornton Hall | Type:Rows Tables and Chairs | Max Capacity:36 |
| Room Code:THN D223 | Room Name:Thornton Hall Room D223 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN E303 | Room Name:Thornton Hall Room E303 | Building:Thornton Hall | Type:Rows Tables and Chairs | Max Capacity:100 |
| Room Code:THN E304 | Room Name:Thornton Hall Room E304 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN E316 | Room Name:Thornton Hall Room E316 | Building:Thornton Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:94 |
| Room Code:WIL 301 | Room Name:Wilson Hall Room 301 | Building:Wilson Hall | Type:Seating Fixed | Max Capacity:200 |
| Room Code:WIL 402 | Room Name:Wilson Hall Room 402 | Building:Wilson Hall | Type:Tiered Seating Chairs | Max Capacity:325 |
| Room Code:WNR 104 | Room Name:Warner Hall Room 104 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:WNR 110 | Room Name:Warner Hall Room 110 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:WNR 113 | Room Name:Warner Hall Room 113 | Building:Warner Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:WNR 209 | Room Name:Warner Hall Room 209 | Building:Warner Hall | Type:Tiered Seating Chairs | Max Capacity:294 |
Sorted by Room Code ascending.