Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:CHE 005 | Room Name:Chemical Engineering Bldg Room 005 | Building:Chemical Engineering Building | Type:Tiered Seating Tables and Chairs | Max Capacity:70 |
| Room Code:CHM 204 | Room Name:Chemistry Bldg Room 204 | Building:Chemistry Building | Type:Rectangular Tables and Chairs | Max Capacity:54 |
| Room Code:CHM 206 | Room Name:Chemistry Bldg Room 206 | Building:Chemistry Building | Type:Active Learning | Max Capacity:60 |
| Room Code:CHM 217 | Room Name:Chemistry Bldg Room 217 | Building:Chemistry Building | Type:Active Learning | Max Capacity:99 |
| Room Code:CHM 306 | Room Name:Chemistry Bldg Room 306 | Building:Chemistry Building | Type:Hollow Square Tables and Chairs | Max Capacity:36 |
| Room Code:CHM 402 | Room Name:Chemistry Bldg Room 402 | Building:Chemistry Building | Type:Tiered Seating Chairs | Max Capacity:484 |
| Room Code:GIL 245 | Room Name:Gilmer Hall Room 245 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:25 |
| Room Code:GIL 247 | Room Name:Gilmer Hall Room 247 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:42 |
| Room Code:GIL 250 | Room Name:Gilmer Hall Room 250 | Building:Gilmer Hall | Type:Rectangular Tables and Chairs | Max Capacity:26 |
| Room Code:GIL 257 | Room Name:Gilmer Hall Room 257 | Building:Gilmer Hall | Type:Circle Chairs | Max Capacity:63 |
| Room Code:GIL 301 | Room Name:Gilmer Hall Room 301 | Building:Gilmer Hall | Type:Tiered Seating Chairs | Max Capacity:338 |
| Room Code:GIL 390 | Room Name:Gilmer Hall Room 390 | Building:Gilmer Hall | Type:Tiered Seating Chairs | Max Capacity:151 |
| Room Code:JSR 171 | Room Name:Jesser Hall Room 171 | Building:Jesser Hall | Type:Rows Tables and Chairs | Max Capacity:25 |
| Room Code:MEC 205 | Room Name:Mechanical Engineering Bldg Room 205 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:150 |
| Room Code:MEC 206 | Room Name:Mechanical Engineering Bldg Room 206 | Building:Mechanical Engineering Building | Type:Rows Chairs | Max Capacity:20 |
| Room Code:MEC 213 | Room Name:Mechanical Engineering Bldg Room 213 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:48 |
| Room Code:MEC 214 | Room Name:Mechanical Engineering Bldg Room 214 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:30 |
| Room Code:MEC 215 | Room Name:Mechanical Engineering Bldg Room 215 | Building:Mechanical Engineering Building | Type:Computer Room | Max Capacity:32 |
| Room Code:MEC 339 | Room Name:Mechanical Engineering Bldg Room 339 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:72 |
| Room Code:MEC 341 | Room Name:Mechanical Engineering Bldg Room 341 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:84 |
| Room Code:MIN 125 | Room Name:Minor Hall Room 125 | Building:Minor Hall | Type:Rows Chairs | Max Capacity:200 |
| Room Code:MIN 130 | Room Name:Minor Hall Room 130 | Building:Minor Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:MON 110 | Room Name:Monroe Hall Room 110 | Building:Monroe Hall | Type:Rows Tables and Chairs | Max Capacity:60 |
| Room Code:MON 111 | Room Name:Monroe Hall Room 111 | Building:Monroe Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:MON 134 | Room Name:Monroe Hall Room 134 | Building:Monroe Hall | Type:Active Learning | Max Capacity:60 |
| Room Code:NAU 101 | Room Name:Nau Hall Room 101 | Building:Nau Hall | Type:Seating Fixed | Max Capacity:245 |
| Room Code:NAU 211 | Room Name:Nau Hall Room 211 | Building:Nau Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:OLS 005 | Room Name:Olsson Hall Room 005 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:80 |
| Room Code:OLS 009 | Room Name:Olsson Hall Room 009 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:82 |
| Room Code:OLS 011 | Room Name:Olsson Hall Room 011 | Building:Olsson Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:76 |
| Room Code:OLS 018 | Room Name:Olsson Hall Room 018 | Building:Olsson Hall | Type:Active Learning | Max Capacity:90 |
| Room Code:OLS 120 | Room Name:Olsson Hall Room 120 | Building:Olsson Hall | Type:Tiered Seating Chairs | Max Capacity:148 |
| Room Code:PHS 220 | Room Name:Physics Bldg Room 220 | Building:Physics Building | Type:Rows Chairs | Max Capacity:60 |
| Room Code:PHS 238 | Room Name:Physics Bldg Room 238 | Building:Physics Building | Type:Active Learning | Max Capacity:135 |
| Room Code:PHS 242 | Room Name:Physics Bldg Room 242 | Building:Physics Building | Type:Active Learning | Max Capacity:99 |
| Room Code:PHS 338 | Room Name:Physics Bldg Room 338 | Building:Physics Building | Type:Tiered Seating Tables and Chairs | Max Capacity:160 |
| Room Code:RDL G004 | Room Name:Ridley Hall Room G004 | Building:Ridley Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:82 |
| Room Code:RDL G006 | Room Name:Ridley Hall Room G006 | Building:Ridley Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:54 |
| Room Code:RDL G008 | Room Name:Ridley Hall Room G008 | Building:Ridley Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:170 |
| Room Code:RICE 130 | Room Name:Rice Hall 130 | Building:Rice Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:168 |
| Room Code:RICE 340 | Room Name:Rice Hall 340 | Building:Rice Hall | Type: | Max Capacity:38 |
| Room Code:SDS 205 | Room Name:Data Science Building Room 205 | Building:Data Science Building | Type:Active Learning | Max Capacity:66 |
| Room Code:SDS 206 | Room Name:Data Science Building Room 206 | Building:Data Science Building | Type:Active Learning | Max Capacity:48 |
| Room Code:SDS 246 | Room Name:Data Science Building Room 246 | Building:Data Science Building | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:SDS 305 | Room Name:Data Science Building Room 305 | Building:Data Science Building | Type:Tiered Seating Tables and Chairs | Max Capacity:76 |
| Room Code:SDS 306 | Room Name:Data Science Building Room 306 | Building:Data Science Building | Type:Active Learning | Max Capacity:48 |
| Room Code:THN A120 | Room Name:Thornton Hall Room A120 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:96 |
| Room Code:THN D115 | Room Name:Thornton Hall Room D115 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:THN D222 | Room Name:Thornton Hall Room D222 | Building:Thornton Hall | Type:Rows Tables and Chairs | Max Capacity:36 |
| Room Code:THN D223 | Room Name:Thornton Hall Room D223 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN E303 | Room Name:Thornton Hall Room E303 | Building:Thornton Hall | Type:Rows Tables and Chairs | Max Capacity:100 |
| Room Code:THN E304 | Room Name:Thornton Hall Room E304 | Building:Thornton Hall | Type:Rows Chairs | Max Capacity:48 |
| Room Code:THN E316 | Room Name:Thornton Hall Room E316 | Building:Thornton Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:94 |
| Room Code:WDF 101 | Room Name:Wilsdorf Hall Room 101 | Building:Wilsdorf Hall | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:WIL 238 | Room Name:Wilson Hall Room 238 | Building:Wilson Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:WIL 301 | Room Name:Wilson Hall Room 301 | Building:Wilson Hall | Type:Seating Fixed | Max Capacity:200 |
| Room Code:WIL 325 | Room Name:Wilson Hall Room 325 | Building:Wilson Hall | Type:Active Learning | Max Capacity:99 |
| Room Code:WIL 402 | Room Name:Wilson Hall Room 402 | Building:Wilson Hall | Type:Tiered Seating Chairs | Max Capacity:325 |
| Room Code:WNR 209 | Room Name:Warner Hall Room 209 | Building:Warner Hall | Type:Tiered Seating Chairs | Max Capacity:294 |
Sorted by Room Code ascending.