Explore Classrooms
Browse UVA classrooms by building, capacity and the technology installed in them.
| Room Code:AST 265 | Room Name:Astronomy Building Room 265 | Building:Astronomy | Type:Rows Tables and Chairs | Max Capacity:24 |
| Room Code:BOND 106 | Room Name:Bond House Room 106 | Building:Bond House | Type:Active Learning | Max Capacity:40 |
| Room Code:BRK 103 | Room Name:Brooks Hall Room 103 | Building:Brooks Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:BRN 310 | Room Name:Bryan Hall Room 310 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:BRN 312 | Room Name:Bryan Hall Room 312 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:BRN 328 | Room Name:Bryan Hall Room 328 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:BRN 330 | Room Name:Bryan Hall Room 330 | Building:Bryan Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:BRN 332 | Room Name:Bryan Hall Room 332 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:BRN 334 | Room Name:Bryan Hall Room 334 | Building:Bryan Hall | Type:Hollow Square Tables and Chairs | Max Capacity:18 |
| Room Code:CAB 027 | Room Name:New Cabell Hall Room 027 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:25 |
| Room Code:CAB 032 | Room Name:New Cabell Hall Room 032 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 036 | Room Name:New Cabell Hall Room 036 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 038 | Room Name:New Cabell Hall Room 038 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:14 |
| Room Code:CAB 042 | Room Name:New Cabell Hall Room 042 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:15 |
| Room Code:CAB 044 | Room Name:New Cabell Hall Room 044 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 056 | Room Name:New Cabell Hall Room 056 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 058 | Room Name:New Cabell Hall Room 058 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 064 | Room Name:New Cabell Hall Room 064 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 066 | Room Name:New Cabell Hall Room 066 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:15 |
| Room Code:CAB 068 | Room Name:New Cabell Hall Room 068 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:18 |
| Room Code:CAB 107 | Room Name:New Cabell Hall Room 107 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 111 | Room Name:New Cabell Hall Room 111 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 115 | Room Name:New Cabell Hall Room 115 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 132 | Room Name:New Cabell Hall Room 132 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 168 | Room Name:New Cabell Hall Room 168 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:35 |
| Room Code:CAB 183 | Room Name:New Cabell Hall Room 183 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 187 | Room Name:New Cabell Hall Room 187 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 191 | Room Name:New Cabell Hall Room 191 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 207 | Room Name:New Cabell Hall Room 207 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 209 | Room Name:New Cabell Hall Room 209 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:21 |
| Room Code:CAB 211 | Room Name:New Cabell Hall Room 211 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 232 | Room Name:New Cabell Hall Room 232 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:CAB 268 | Room Name:New Cabell Hall Room 268 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:24 |
| Room Code:CAB 283 | Room Name:New Cabell Hall Room 283 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 287 | Room Name:New Cabell Hall Room 287 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 291 | Room Name:New Cabell Hall Room 291 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 303 | Room Name:New Cabell Hall Room 303 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:25 |
| Room Code:CAB 309 | Room Name:New Cabell Hall Room 309 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:CAB 315 | Room Name:New Cabell Hall Room 315 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:28 |
| Room Code:CAB 323 | Room Name:New Cabell Hall Room 323 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:45 |
| Room Code:CAB 332 | Room Name:New Cabell Hall Room 332 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:32 |
| Room Code:CAB 338 | Room Name:New Cabell Hall Room 338 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:CAB 364 | Room Name:New Cabell Hall Room 364 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:32 |
| Room Code:CAB 368 | Room Name:New Cabell Hall Room 368 | Building:New Cabell Hall | Type:Rows Tables and Chairs | Max Capacity:28 |
| Room Code:CAB 383 | Room Name:New Cabell Hall Room 383 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:CAB 389 | Room Name:New Cabell Hall Room 389 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:CAB 395 | Room Name:New Cabell Hall Room 395 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:25 |
| Room Code:CAB 407 | Room Name:New Cabell Hall Room 407 | Building:New Cabell Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:CAB 411 | Room Name:New Cabell Hall Room 411 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 415 | Room Name:New Cabell Hall Room 415 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:20 |
| Room Code:CAB 485 | Room Name:New Cabell Hall Room 485 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:CAB 489 | Room Name:New Cabell Hall Room 489 | Building:New Cabell Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:CAB 594 | Room Name:New Cabell Hall Room 594 | Building:New Cabell Hall | Type:Rectangular Tables and Chairs | Max Capacity:18 |
| Room Code:CAM 105 | Room Name:Campbell Hall Room 105 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:CAM 107 | Room Name:Campbell Hall Room 107 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:15 |
| Room Code:CAM 108 | Room Name:Campbell Hall Room 108 | Building:Campbell Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:CAM 153 | Room Name:Campbell Hall Room 153 | Building:Campbell Hall | Type:Tiered Seating Chairs | Max Capacity:154 |
| Room Code:CAM 158 | Room Name:Campbell Hall Room 158 | Building:Campbell Hall | Type:Tiered Seating Chairs | Max Capacity:96 |
| Room Code:CAM 160 | Room Name:Campbell Hall Room 160 | Building:Campbell Hall | Type:Tiered Seating Chairs | Max Capacity:93 |
| Room Code:CHE 005 | Room Name:Chemical Engineering Bldg Room 005 | Building:Chemical Engineering Building | Type:Tiered Seating Tables and Chairs | Max Capacity:70 |
| Room Code:CHM 306 | Room Name:Chemistry Bldg Room 306 | Building:Chemistry Building | Type:Hollow Square Tables and Chairs | Max Capacity:36 |
| Room Code:CHM 402 | Room Name:Chemistry Bldg Room 402 | Building:Chemistry Building | Type:Tiered Seating Chairs | Max Capacity:484 |
| Room Code:CLK 101 | Room Name:Clark Hall Room 101 | Building:Clark Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:CLK 102 | Room Name:Clark Hall Room 102 | Building:Clark Hall | Type:Active Learning | Max Capacity:36 |
| Room Code:CLK 107 | Room Name:Clark Hall Room 107 | Building:Clark Hall | Type:Rows Tables and Chairs | Max Capacity:140 |
| Room Code:CLK 108 | Room Name:Clark Hall Room 108 | Building:Clark Hall | Type:Rows Tables and Chairs | Max Capacity:163 |
| Room Code:CLK G004 | Room Name:Clark Hall Room G004 | Building:Clark Hall | Type:Rows Chairs | Max Capacity:40 |
| Room Code:CMN 1110 | Room Name:Claude Moore Nursing Education Room 1110 | Building:Claude Moore | Type:Rows Tables and Chairs | Max Capacity:46 |
| Room Code:CMN 1120 | Room Name:Claude Moore Nursing Education Room 1120 | Building:Claude Moore | Type:Rows Tables and Chairs | Max Capacity:40 |
| Room Code:CMN G010 | Room Name:Claude Moore Nursing Education Room G010 | Building:Claude Moore | Type:Tiered Seating Tables and Chairs | Max Capacity:125 |
| Room Code:CMN G120 | Room Name:Claude Moore Nursing Education Room G120 | Building:Claude Moore | Type:Tiered Seating Tables and Chairs | Max Capacity:75 |
| Room Code:COC 101 | Room Name:Cocke Hall Room 101 | Building:Cocke Hall | Type:Rows Tables and Chairs | Max Capacity:20 |
| Room Code:COC 115 | Room Name:Cocke Hall Room 115 | Building:Cocke Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:DL1 104 | Room Name:Dell Building #1 Room 104 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:18 |
| Room Code:DL2 100 | Room Name:Dell Building #2 Room 100 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:36 |
| Room Code:DL2 101 | Room Name:Dell Building #2 Room 101 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:35 |
| Room Code:DL2 102 | Room Name:Dell Building #2 Room 102 | Building:Dell Classroom Building | Type:Rows Chairs | Max Capacity:25 |
| Room Code:DL2 103 | Room Name:Dell Building #2 Room 103 | Building:Dell Classroom Building | Type:Active Learning | Max Capacity:36 |
| Room Code:DRM 206 | Room Name:Drama Education Building Room 206 | Building:Drama Building | Type:Rows Tables and Chairs | Max Capacity:18 |
| Room Code:DRM 217 | Room Name:Drama Education Building Room 217 | Building:Drama Building | Type:Rows Chairs | Max Capacity:30 |
| Room Code:FHL 206 | Room Name:Fayerweather Hall Room 206 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:FHL 208 | Room Name:Fayerweather Hall Room 208 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:15 |
| Room Code:FHL 215 | Room Name:Fayerweather Hall Room 215 | Building:Fayerweather Hall | Type:Rectangular Tables and Chairs | Max Capacity:20 |
| Room Code:GIB 141 | Room Name:Gibson Hall Room 141 | Building:Gibson Hall | Type:Rows Tables and Chairs | Max Capacity:30 |
| Room Code:GIL 301 | Room Name:Gilmer Hall Room 301 | Building:Gilmer Hall | Type:Tiered Seating Chairs | Max Capacity:338 |
| Room Code:GIL 390 | Room Name:Gilmer Hall Room 390 | Building:Gilmer Hall | Type:Tiered Seating Chairs | Max Capacity:151 |
| Room Code:MCL 1003 | Room Name:McLeod Hall Room 1003 | Building:McLeod Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:MCL 1004 | Room Name:McLeod Hall Room 1004 | Building:McLeod Hall | Type:Rows Chairs | Max Capacity:60 |
| Room Code:MEC 205 | Room Name:Mechanical Engineering Bldg Room 205 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:150 |
| Room Code:MEC 206 | Room Name:Mechanical Engineering Bldg Room 206 | Building:Mechanical Engineering Building | Type:Rows Chairs | Max Capacity:20 |
| Room Code:MEC 213 | Room Name:Mechanical Engineering Bldg Room 213 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:48 |
| Room Code:MEC 214 | Room Name:Mechanical Engineering Bldg Room 214 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:30 |
| Room Code:MEC 215 | Room Name:Mechanical Engineering Bldg Room 215 | Building:Mechanical Engineering Building | Type:Computer Room | Max Capacity:32 |
| Room Code:MEC 339 | Room Name:Mechanical Engineering Bldg Room 339 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:72 |
| Room Code:MEC 341 | Room Name:Mechanical Engineering Bldg Room 341 | Building:Mechanical Engineering Building | Type:Rows Tables and Chairs | Max Capacity:84 |
| Room Code:MGM 211 | Room Name:Memorial Gymnasium Room 211 | Building:Memorial Gymnasium | Type:Rows Chairs | Max Capacity:40 |
| Room Code:MIN 125 | Room Name:Minor Hall Room 125 | Building:Minor Hall | Type:Rows Chairs | Max Capacity:200 |
| Room Code:MIN 130 | Room Name:Minor Hall Room 130 | Building:Minor Hall | Type:Rows Chairs | Max Capacity:30 |
| Room Code:MON 110 | Room Name:Monroe Hall Room 110 | Building:Monroe Hall | Type:Rows Tables and Chairs | Max Capacity:60 |
| Room Code:MON 116 | Room Name:Monroe Hall Room 116 | Building:Monroe Hall | Type:Tiered Seating Tables and Chairs | Max Capacity:49 |
Sorted by Room Code ascending.